| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 28.7 °C; 0 Kts | 127 | |
| #2 All You Can Surf | 28.4 °C; 3.2 Kts | 78 | |
| #3 Vulcan, Larnaca | 26 °C; 1.9 Kts | 77 | |
| #4 Vulcan, Limassol | 25.3 °C; 1.7 / 2.1 Kts | 74 | |
| #5 Lady's Mile, Port | 28.7 °C; 0 Kts | 44 | |
| #6 Mazotos | 28.4 °C; 3.2 Kts | 44 | |
| #7 Windsurfers On Tour | 25.3 °C; 1.7 / 2.1 Kts | 17 | |
| #8 Lady's Mile, Windsurfers Oceania | 28.7 °C; 0 Kts | 17 | |
| #9 Mer Bleue | 28.4 °C; 3.2 Kts | 16 | |
| #10 The Oval | 25.3 °C; 1.7 / 2.1 Kts | 15 | |
| #11 Limnara (Aya-Napa) | 29.8 °C; 2 Kts | 15 | |
| #12 Kahuna | 28.4 °C; 3.2 Kts | 11 | |
| #13 Akrotiri | 23.5 °C; 1.9 Kts | 10 | |
| #14 Robinson Club | 26.7 °C; 3.8 / 4.3 Kts | 9 | |
| #15 Zigi | 26.7 °C; 3.8 / 4.3 Kts | 9 | |
| #16 Dahab Stars | 6 | ||
| #17 Dasoudi | 25.3 °C; 1.7 / 2.1 Kts | 5 | |
| #18 Akrotiri Surfzone | 28.7 °C; 0 Kts | 5 | |
| #19 Spot 65 | 23.5 °C; 1.9 Kts | 5 | |
| #20 Spot 80 | 4 | ||
| #21 Kiti | 28.4 °C; 3.2 Kts | 4 | |
| #22 Hot Zone Beach | 4 | ||
| #23 Kourion | 25.7 °C; 1.6 Kts | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
