| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 30 °C; 12.2 Kts 🤙 | 180 | |
| #2 Vulcan, Larnaca | 28.1 °C; 1.7 / 2.5 Kts | 119 | |
| #3 Vulcan, Limassol | 29.2 °C; 5.9 / 9 Kts | 100 | |
| #4 Mazotos | 28.4 °C; 11.5 / 12.8 Kts 👀 | 86 | |
| #5 All You Can Surf | 28.1 °C; 1.7 / 2.5 Kts | 81 | |
| #6 Windsurfers On Tour | 29.2 °C; 5.9 / 9 Kts | 80 | |
| #7 Lady's Mile, Port | 30 °C; 12.2 Kts 🤙 | 62 | |
| #8 Kahuna | 28.4 °C; 11.5 / 12.8 Kts 👀 | 59 | |
| #9 Robinson Club | 28.4 °C; 11.5 / 12.8 Kts 👀 | 39 | |
| #10 Lady's Mile, Windsurfers Oceania | 30 °C; 12.2 Kts 🤙 | 34 | |
| #11 Mer Bleue | 28.1 °C; 1.7 / 2.5 Kts | 27 | |
| #12 The Oval | 29.2 °C; 5.9 / 9 Kts | 26 | |
| #13 Limnara (Aya-Napa) | 28.7 °C; 8.8 Kts | 24 | |
| #14 Zigi | 28.5 °C; 6 / 6.2 Kts | 24 | |
| #15 Cabarete Bay | 16 | ||
| #16 Le Morne | 15 | ||
| #17 Pissouri | 27.9 °C; 12.6 Kts 🤙 | 15 | |
| #18 Paramali | 27.9 °C; 12.6 Kts 🤙 | 14 | |
| #19 Kourion | 28.7 °C; 12.4 Kts 🤙 | 13 | |
| #20 Akrotiri | 27.9 °C; 12.6 Kts 🤙 | 10 | |
| #21 Kiti | 28.4 °C; 11.5 / 12.8 Kts 👀 | 9 | |
| #22 Dahab Stars | 9 | ||
| #23 Limni | 28.5 °C; 6 / 6.2 Kts | 9 | |
| #24 Dasoudi | 29.2 °C; 5.9 / 9 Kts | 8 | |
| #25 Akrotiri Surfzone | 30 °C; 12.2 Kts 🤙 | 7 | |
| #26 Hot Zone Beach | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
