| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 26.4 °C; 0 Kts | 176 | |
| #2 Vulcan, Larnaca | 27.5 °C; 0 Kts | 113 | |
| #3 Vulcan, Limassol | 28.6 °C; 2.3 / 3 Kts | 100 | |
| #4 All You Can Surf | 27.5 °C; 0 Kts | 79 | |
| #5 Mazotos | 26.7 °C; 1.8 / 2.7 Kts | 79 | |
| #6 Windsurfers On Tour | 28.6 °C; 2.3 / 3 Kts | 79 | |
| #7 Lady's Mile, Port | 26.4 °C; 0 Kts | 54 | |
| #8 Kahuna | 26.7 °C; 1.8 / 2.7 Kts | 49 | |
| #9 Robinson Club | 26.7 °C; 1.8 / 2.7 Kts | 38 | |
| #10 Lady's Mile, Windsurfers Oceania | 26.4 °C; 0 Kts | 33 | |
| #11 Mer Bleue | 27.5 °C; 0 Kts | 26 | |
| #12 Zigi | 24 | ||
| #13 The Oval | 28.6 °C; 2.3 / 3 Kts | 24 | |
| #14 Limnara (Aya-Napa) | 26.8 °C; 3.8 Kts | 23 | |
| #15 Paramali | 26.1 °C; 0 Kts | 14 | |
| #16 Kourion | 25.7 °C; 0 Kts | 11 | |
| #17 Pissouri | 26.1 °C; 0 Kts | 10 | |
| #18 Akrotiri | 26.1 °C; 0 Kts | 10 | |
| #19 Kiti | 26.7 °C; 1.8 / 2.7 Kts | 9 | |
| #20 Dasoudi | 28.6 °C; 2.3 / 3 Kts | 8 | |
| #21 Akrotiri Surfzone | 26.4 °C; 0 Kts | 7 | |
| #22 Limni | 26.7 °C; 1.8 / 2.7 Kts | 7 | |
| #23 Glyki Nero (Aya-Napa) | 26.8 °C; 3.8 Kts | 2 | |
| #24 Spot 79 | 2 | ||
| #25 Spot 85 | 26.4 °C; 0 Kts | 0 | |
| #26 Spot 90 | 27.5 °C; 1.9 Kts | 0 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
