| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 26.7 °C; 11.1 Kts 👀 | 173 | |
| #2 Vulcan, Larnaca | 28.6 °C; 3.2 / 3.8 Kts | 109 | |
| #3 Vulcan, Limassol | 29.4 °C; 0 Kts | 100 | |
| #4 All You Can Surf | 28.6 °C; 3.2 / 3.8 Kts | 79 | |
| #5 Windsurfers On Tour | 29.4 °C; 0 Kts | 77 | |
| #6 Mazotos | 26.2 °C; 4.5 / 4.7 Kts | 74 | |
| #7 Lady's Mile, Port | 26.7 °C; 11.1 Kts 👀 | 48 | |
| #8 Kahuna | 26.2 °C; 4.5 / 4.7 Kts | 44 | |
| #9 Robinson Club | 26.2 °C; 4.5 / 4.7 Kts | 37 | |
| #10 Lady's Mile, Windsurfers Oceania | 26.7 °C; 11.1 Kts 👀 | 32 | |
| #11 Mer Bleue | 28.6 °C; 3.2 / 3.8 Kts | 25 | |
| #12 Zigi | 24 | ||
| #13 The Oval | 29.4 °C; 0 Kts | 23 | |
| #14 Limnara (Aya-Napa) | 28.3 °C; 5.2 Kts | 18 | |
| #15 Cabarete Bay | 16 | ||
| #16 Paramali | 26.2 °C; 3.7 Kts | 14 | |
| #17 Le Morne | 12 | ||
| #18 Kourion | 27.3 °C; 7.4 Kts | 11 | |
| #19 Akrotiri | 26.2 °C; 3.7 Kts | 10 | |
| #20 Kiti | 26.2 °C; 4.5 / 4.7 Kts | 9 | |
| #21 Dahab Stars | 9 | ||
| #22 Dasoudi | 29.4 °C; 0 Kts | 8 | |
| #23 Pissouri | 26.2 °C; 3.7 Kts | 8 | |
| #24 Akrotiri Surfzone | 26.7 °C; 11.1 Kts 👀 | 7 | |
| #25 Hot Zone Beach | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
