| Title | Tracks | |
|---|---|---|
| #1 Lady's Mile, Columbia | 93 | |
| #2 All You Can Surf | 69 | |
| #3 Vulcan, Larnaca | 68 | |
| #4 Mazotos | 43 | |
| #5 Vulcan, Limassol | 43 | |
| #6 Lady's Mile, Port | 25 | |
| #7 Lady's Mile, Windsurfers Oceania | 17 | |
| #8 Windsurfers On Tour | 16 | |
| #9 The Oval | 15 | |
| #10 Akrotiri | 10 | |
| #11 Robinson Club | 9 | |
| #12 Zigi | 9 | |
| #13 Kahuna | 8 | |
| #14 Limnara (Aya-Napa) | 6 | |
| #15 Spot 77 | 6 | |
| #16 Akrotiri Surfzone | 5 | |
| #17 Dasoudi | 5 | |
| #18 Kourion | 4 | |
| #19 Spot 57 | 4 | |
| #20 Hot Zone Beach | 4 | |
| #21 Kiti | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
