Riders

Region: All / Cyprus / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Sailing
 
# Name Sessions Distance Avg. speed Max. speed
#1 Flame_max 110 2253.3 km 12.77 km/h 37.8 km/h
#2 Sergey J. 113 1276.3 km 11.77 km/h 36.72 km/h
#3 Crackodeal 45 655 km 12.75 km/h 29.16 km/h
#4 Alex 19 552.7 km 13.92 km/h 44.28 km/h
#5 lememaxi 31 548.5 km 14.61 km/h 30.24 km/h
#6 Aleksey.Ptk 19 474.1 km 11.65 km/h 28.44 km/h
#7 Guest16 16 157.3 km 10.34 km/h 28.44 km/h
#8 sis032 25 124.7 km 9.47 km/h 38.52 km/h
#9 Guest46 1 69.5 km 16.85 km/h 33.48 km/h
#10 dvabuzyarov 3 59 km 13.13 km/h 32.4 km/h
#11 ZhekaPPP 3 47.7 km 13.44 km/h 66.24 km/h
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.