Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed
#1 Flame_max 120 2441.5 km 12.66 km/h 37.8 km/h
#2 Sergey J. 134 1533.5 km 11.77 km/h 36.72 km/h
#3 Crackodeal 45 655 km 12.75 km/h 29.16 km/h
#4 lememaxi 35 590.5 km 14.2 km/h 30.24 km/h
#5 Andy F. 8 568.3 km 16.7 km/h 54.36 km/h
#6 Alex 19 552.7 km 13.92 km/h 44.28 km/h
#7 Aleksey.Ptk 23 521.7 km 11.57 km/h 28.44 km/h
#8 sis032 47 256.1 km 8.46 km/h 38.52 km/h
#9 ALEKSANDR_M 23 246.1 km 11.81 km/h 74.16 km/h
#10 Guest16 16 157.3 km 10.34 km/h 28.44 km/h
#11 dvabuzyarov 6 119.7 km 12.83 km/h 32.4 km/h
#12 ZhekaPPP 4 60 km 12.5 km/h 66.24 km/h
#13 DmitryEvseev 1 19.5 km 21.1 km/h 27.36 km/h
#14 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.