← All Spots

Vulcan, Limassol

 

Top Riders

Period: All time / Year / Month / Week
#1 sis032 42 tracks
#2 lememaxi 1 tracks

Recent tracks

22.6 Km Windsurf track 457 by sis032 (24 days ago)
4.2 Km Windsurf track 458 by sis032 (29 days ago)
10 Km Windsurf track 459 by sis032 (29 days ago)
5.3 Km Windsurf track 460 by sis032 (30 days ago)
3.7 Km Windsurf track 461 by sis032 (30 days ago)
5.2 Km Windsurf track 462 by sis032 (20.03.2026)
8.1 Km Windsurf track 463 by sis032 (18.03.2026)
6.9 Km Windsurf track 464 by sis032 (16.03.2026)
4.7 Km Windsurf track 465 by sis032 (14.03.2026)
3.3 Km Windsurf track 466 by sis032 (14.03.2026)
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.