Track ID 1001
User Dmitry Evseev
Spot Pacasmayo
Activity Parawing
Started at 15:43 (19.08.2026)
Ended at 17:47 (19.08.2026)
Distance 41 km
Actual ride 15:50 - 17:43 (1h 52m)
Flying time 88%
Average speed 19.9 km / h
Max speed 35.6 km / h
 
Do you want to see additional tracks here?
Add your own track:
  Add comment
15:50:41 Take off
15:56:39 Gybe 1
16:00:04 Gybe 2
16:04:36 Gybe 3
16:04:46 Gybe 4
16:06:54 Gybe 5
16:07:36 Gybe 6
16:11:07 Gybe 7
16:14:04 Max speed (35.6 Km/h)
16:14:25 Gybe 8
16:21:01 Gybe 9
16:30:49 Gybe 10
16:39:35 Gybe 11
16:40:45 Gybe 12
16:42:24 Landing
16:43:21 Take off
16:45:55 Gybe 13
16:46:43 Gybe 14
16:46:53 Gybe 15
16:48:09 Gybe 16
16:48:54 Gybe 17
16:49:04 Gybe 18
16:49:31 Gybe 19
16:50:12 Gybe 20
16:50:44 Gybe 21
16:52:42 Gybe 22
16:54:44 Landing
16:56:11 Take off
16:57:05 Gybe 23
16:58:46 Gybe 24
17:01:17 Gybe 25
17:05:39 Gybe 26
17:07:10 Gybe 27
17:07:44 Gybe 28
17:10:54 Landing
17:11:11 Take off
17:16:39 Gybe 29
17:17:14 Gybe 30
17:17:24 Landing
17:20:01 Take off
17:21:34 Landing
17:24:51 Take off
17:25:07 Gybe 31
17:29:02 Gybe 32
17:30:25 Gybe 33
17:30:34 Landing
17:35:31 Take off
17:35:44 Gybe 34
17:38:26 Gybe 35
17:40:34 Gybe 36
17:43:08 Gybe 37
17:43:14 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 15:43:04 6.3 21.24
1 15:52:28 20.9 23.4
2 15:55:22 23.6 34.56
3 15:57:51 28.8 32.04
4 15:59:57 22.7 28.08
5 16:02:36 22.8 27.72
6 16:05:13 27.4 34.2
7 16:07:24 21.4 26.64
8 16:10:14 25.6 32.4
9 16:12:32 28.8 35.64
10 16:14:37 21.6 29.88
11 16:17:25 20.2 23.76
12 16:20:23 24.8 29.16
13 16:22:47 28.7 34.2
14 16:24:53 23.2 30.24
15 16:27:30 20.5 23.04
16 16:30:26 26.8 32.04
17 16:32:40 26.1 30.96
18 16:35:00 20.7 23.4
19 16:37:53 23.3 35.28
20 16:40:24 20.2 32.76
21 16:43:27 21 25.56
22 16:46:17 21.4 27
23 16:49:07 23.6 31.32
24 16:51:38 22.5 30.6
25 16:54:19 16.2 31.68
26 16:57:58 28.1 33.12
27 17:00:06 25.4 35.64
28 17:02:29 21 23.76
29 17:05:21 24.9 31.32
30 17:07:43 28 31.68
31 17:09:52 19.6 27.72
32 17:12:58 22.1 23.76
33 17:15:41 13.3 28.08
34 17:20:15 12.2 32.4
35 17:25:02 22.8 27
36 17:27:42 23.8 30.24
37 17:30:10 9.9 29.52
38 17:36:20 23.2 25.2
39 17:38:55 26.7 30.24
40 17:41:08 12.4 32.76
41 17:46:11 2.2 3.24
Km Started Avg. speed, km/h Max. speed, km/h
0 15:43:04 15.4 34.56
5 16:02:36 24.9 35.64
10 16:14:37 23.3 34.2
15 16:27:30 23.2 35.28
20 16:40:24 21.7 32.76
25 16:54:19 22.3 35.64
30 17:07:43 17.3 32.4
35 17:25:02 18.6 30.24
40 17:41:08 9.8 32.76
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 1 23:43:04 2h 4m 38s 19.69 39.6
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.