| 15:14:43 | Take off |
| 15:16:21 | Gybe 1 |
| 15:16:26 | Landing |
| 15:18:40 | Take off |
| 15:19:08 | Gybe 2 |
| 15:19:26 | Gybe 3 |
| 15:19:43 | Downwind started (30°) |
| 15:20:13 | Downwind ended (85°) |
| 15:20:57 | Gybe 4 |
| 15:21:07 | Gybe 5 |
| 15:21:19 | Pause start |
| 15:23:01 | Pause end |
| 15:23:08 | Take off |
| 15:23:11 | Downwind started (55°) |
| 15:23:41 | Downwind ended (69°) |
| 15:25:43 | Gybe 6 |
| 15:26:11 | Downwind started (37°) |
| 15:26:50 | Gybe 7 |
| 15:27:00 | Gybe 8 |
| 15:27:01 | Landing |
| 15:27:01 | Downwind ended (55°) |
| 15:28:28 | Take off |
| 15:30:01 | Downwind started (9°) |
| 15:30:04 | Gybe 9 |
| 15:30:21 | Landing |
| 15:30:21 | Downwind ended (9°) |
| 15:31:28 | Take off |
| 15:32:01 | Downwind started (57°) |
| 15:32:28 | Gybe 10 |
| 15:33:01 | Downwind ended (76°) |
| 15:33:31 | Downwind started (60°) |
| 15:33:37 | Gybe 11 |
| 15:33:48 | Gybe 12 |
| 15:33:51 | Landing |
| 15:33:51 | Downwind ended (60°) |
| 15:34:58 | Take off |
| 15:37:01 | Downwind started (57°) |
| 15:38:01 | Downwind ended (75°) |
| 15:38:31 | Downwind started (2°) |
| 15:38:32 | Gybe 13 |
| 15:39:01 | Downwind ended (76°) |
| 15:39:36 | Gybe 14 |
| 15:40:01 | Downwind started (53°) |
| 15:41:31 | Downwind ended (68°) |
| 15:42:23 | Gybe 15 |
| 15:42:31 | Downwind started (52°) |
| 15:43:01 | Downwind ended (76°) |
| 15:43:04 | Gybe 16 |
| 15:43:20 | Gybe 17 |
| 15:43:31 | Downwind started (21°) |
| 15:44:01 | Downwind ended (75°) |
| 15:45:16 | Gybe 18 |
| 15:45:31 | Downwind started (8°) |
| 15:46:12 | Gybe 19 |
| 15:46:31 | Downwind ended (62°) |
| 15:49:03 | Gybe 20 |
| 15:49:31 | Downwind started (18°) |
| 15:51:01 | Downwind ended (73°) |
| 15:53:31 | Downwind started (10°) |
| 15:54:23 | Gybe 21 |
| 15:55:01 | Downwind ended (66°) |
| 15:56:01 | Downwind started (55°) |
| 15:56:17 | Gybe 22 |
| 15:56:21 | Landing |
| 15:56:21 | Downwind ended (55°) |
| 16:09:38 | Take off |
| 16:09:41 | Downwind started (23°) |
| 16:11:38 | Gybe 23 |
| 16:12:11 | Downwind ended (69°) |
| 16:12:16 | Gybe 24 |
| 16:12:41 | Downwind started (17°) |
| 16:12:50 | Gybe 25 |
| 16:15:11 | Downwind ended (65°) |
| 16:15:16 | Gybe 26 |
| 16:15:36 | Gybe 27 |
| 16:15:41 | Downwind started (5°) |
| 16:17:11 | Downwind ended (120°) |
| 16:18:11 | Gybe 28 |
| 16:18:11 | Downwind started (57°) |
| 16:19:06 | Gybe 29 |
| 16:19:41 | Downwind ended (83°) |
| 16:22:41 | Downwind started (58°) |
| 16:23:11 | Downwind ended (99°) |
| 16:23:41 | Downwind started (50°) |
| 16:23:43 | Gybe 30 |
| 16:23:51 | Landing |
| 16:23:51 | Downwind ended (50°) |
| 16:37:34 | Take off |
| 16:37:37 | Downwind started (47°) |
| 16:38:07 | Downwind ended (72°) |
| 16:42:37 | Downwind started (57°) |
| 16:43:07 | Downwind ended (101°) |
| 16:54:36 | Gybe 31 |
| 16:54:46 | Gybe 32 |
| 16:54:47 | Landing |
| 17:08:24 | Take off |
| 17:15:27 | Downwind started (9°) |
| 17:16:06 | Gybe 33 |
| 17:16:57 | Downwind ended (80°) |
| 17:20:27 | Downwind started (60°) |
| 17:20:57 | Downwind ended (72°) |
| 17:22:27 | Downwind started (59°) |
| 17:22:57 | Downwind ended (61°) |
| 17:23:27 | Downwind started (54°) |
| 17:23:57 | Downwind ended (80°) |
| 17:25:27 | Downwind started (54°) |
| 17:25:57 | Downwind ended (78°) |
| 17:27:57 | Downwind started (7°) |
| 17:39:57 | Landing |
| 17:39:57 | Downwind ended (10°) |
| 17:47:55 | Take off |
| 17:47:58 | Downwind started (34°) |
| 17:52:36 | Gybe 34 |
| 17:53:28 | Downwind ended (61°) |
| 17:54:28 | Downwind started (58°) |
| 17:54:58 | Downwind ended (68°) |
| 17:56:19 | Gybe 35 |
| 17:56:28 | Landing |
| 17:58:16 | Take off |
| 17:58:19 | Downwind started (33°) |
| 17:58:49 | Downwind ended (68°) |
| 18:08:16 | Gybe 36 |
| 18:08:20 | Landing |
| 18:10:27 | Take off |
| 18:13:05 | Gybe 37 |
| 18:14:20 | Gybe 38 |
| 18:22:30 | Max speed (33.8 Km/h) |
| 18:23:00 | Downwind started (55°) |
| 18:23:30 | Downwind ended (72°) |
| 18:23:43 | Gybe 39 |
| 18:23:54 | Gybe 40 |
| 18:24:03 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:06:26 | 6.4 | 28.8 |
| 1 | 15:15:38 | 13.8 | 27.72 |
| 2 | 15:20:02 | 24.5 | 30.96 |
| 3 | 15:23:59 | 27 | 30.96 |
| 4 | 15:26:13 | 16.7 | 29.52 |
| 5 | 15:29:47 | 17.3 | 27 |
| 6 | 15:33:15 | 19.3 | 30.6 |
| 7 | 15:36:20 | 27.4 | 30.24 |
| 8 | 15:38:31 | 25.5 | 28.8 |
| 9 | 15:40:53 | 26.6 | 29.16 |
| 10 | 15:43:08 | 26.3 | 29.88 |
| 11 | 15:45:26 | 25.8 | 31.68 |
| 12 | 15:47:45 | 25.1 | 28.08 |
| 13 | 15:50:08 | 25.1 | 28.8 |
| 14 | 15:52:31 | 26.3 | 28.44 |
| 15 | 15:54:48 | 7 | 29.88 |
| 16 | 16:03:42 | 7.8 | 32.4 |
| 17 | 16:11:15 | 25.1 | 31.32 |
| 18 | 16:13:39 | 24.9 | 31.68 |
| 19 | 16:16:03 | 24 | 28.08 |
| 20 | 16:18:33 | 25.4 | 29.16 |
| 21 | 16:20:55 | 24.1 | 29.88 |
| 22 | 16:23:24 | 3.9 | 28.08 |
| 23 | 16:37:57 | 27.1 | 31.32 |
| 24 | 16:40:11 | 27.1 | 29.52 |
| 25 | 16:42:24 | 25.7 | 28.44 |
| 26 | 16:44:43 | 27.6 | 32.4 |
| 27 | 16:46:55 | 26.8 | 29.16 |
| 28 | 16:49:09 | 26 | 28.8 |
| 29 | 16:51:28 | 26.7 | 28.08 |
| 30 | 16:53:42 | 5.9 | 28.08 |
| 31 | 17:04:17 | 10.5 | 30.96 |
| 32 | 17:09:44 | 27.3 | 30.96 |
| 33 | 17:11:56 | 26.3 | 28.8 |
| 34 | 17:14:13 | 26 | 30.24 |
| 35 | 17:16:32 | 25.8 | 28.8 |
| 36 | 17:18:51 | 27.2 | 29.88 |
| 37 | 17:21:03 | 26.1 | 30.24 |
| 38 | 17:23:21 | 27 | 30.24 |
| 39 | 17:25:34 | 26 | 28.08 |
| 40 | 17:27:53 | 25.6 | 28.44 |
| 41 | 17:30:13 | 27.2 | 29.52 |
| 42 | 17:32:26 | 28.2 | 30.6 |
| 43 | 17:34:32 | 27.6 | 29.52 |
| 44 | 17:36:44 | 27 | 29.16 |
| 45 | 17:38:55 | 7 | 31.68 |
| 46 | 17:48:25 | 26.3 | 29.88 |
| 47 | 17:50:41 | 26.9 | 30.96 |
| 48 | 17:52:56 | 26.3 | 28.08 |
| 49 | 17:55:13 | 16.7 | 26.28 |
| 50 | 17:59:14 | 28.9 | 30.6 |
| 51 | 18:01:18 | 30.2 | 31.32 |
| 52 | 18:03:17 | 29.8 | 30.6 |
| 53 | 18:05:18 | 30 | 32.04 |
| 54 | 18:07:18 | 14.6 | 30.96 |
| 55 | 18:11:28 | 28.2 | 30.24 |
| 56 | 18:13:36 | 27.2 | 30.6 |
| 57 | 18:15:47 | 29.9 | 30.6 |
| 58 | 18:17:48 | 29.2 | 30.24 |
| 59 | 18:19:51 | 30.6 | 31.68 |
| 60 | 18:21:48 | 31.2 | 33.84 |
| 61 | 18:23:49 | 2.7 | 11.16 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:06:26 | 13.7 | 30.96 |
| 5 | 15:29:47 | 22.4 | 30.6 |
| 10 | 15:43:08 | 25.7 | 31.68 |
| 15 | 15:54:48 | 12.7 | 32.4 |
| 20 | 16:18:33 | 12.6 | 31.32 |
| 25 | 16:42:24 | 26.5 | 32.4 |
| 30 | 16:53:42 | 13.2 | 30.96 |
| 35 | 17:16:32 | 26.4 | 30.24 |
| 40 | 17:27:53 | 27.1 | 30.6 |
| 45 | 17:38:55 | 15.9 | 31.68 |
| 50 | 17:59:14 | 24.5 | 32.04 |
| 55 | 18:11:28 | 29 | 31.68 |
| 60 | 18:21:48 | 11.4 | 33.84 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
