Track ID 1007
User Aleksey.Ptk
Spot Limni
Activity Wingfoil
Started at 14:40 (23.08.2026)
Ended at 17:01 (23.08.2026)
Distance 35.5 km (DW)
Actual ride 14:48 - 17:01 (2h 12m)
Flying time 72%
Average speed 16.1 km / h
Max speed 29.2 km / h

Weather
Wind avg/max, knts 17.2 / 22.2 ⬅️
Temperature 28.6°C
 
Do you want to see additional tracks here?
OR
Add your own track:
  Add comment
14:48:45 Take off
14:55:08 Landing
15:00:05 Take off
15:11:35 Gybe 1
15:11:48 Landing
15:16:35 Take off
15:19:34 Gybe 2
15:19:38 Landing
15:20:15 Take off
15:34:01 Gybe 3
15:34:08 Landing
15:43:35 Take off
16:06:47 Gybe 4
16:06:48 Landing
16:15:05 Take off
16:24:43 Gybe 5
16:24:58 Landing
16:26:25 Take off
16:32:24 Gybe 6
16:32:28 Landing
16:37:30 Pause start
16:39:11 Pause end
16:40:28 Take off
16:45:38 Gybe 7
16:45:41 Landing
16:46:28 Take off
16:49:01 Max speed (29.2 Km/h)
17:01:21 Gybe 8
17:01:21 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 14:40:08 6 27
1 14:49:47 22.5 27.36
2 14:52:27 7.8 24.48
3 15:00:21 22.3 25.2
4 15:03:02 22.7 25.92
5 15:05:40 21.2 24.48
6 15:08:31 22.2 26.28
7 15:11:11 8.3 25.56
8 15:18:17 19 27
9 15:21:29 21.5 24.84
10 15:24:16 22.4 26.64
11 15:26:56 22.1 27.36
12 15:29:39 21.7 25.56
13 15:32:26 5.2 25.2
14 15:44:10 22.1 25.2
15 15:46:55 21 25.56
16 15:49:48 20.5 24.48
17 15:52:41 19.9 25.2
18 15:55:43 21.1 28.08
19 15:58:33 21.6 26.64
20 16:01:20 20.6 23.76
21 16:04:16 5.8 24.12
22 16:14:52 21.2 27
23 16:17:39 21.9 24.12
24 16:20:24 21.1 25.2
25 16:23:14 14.5 22.68
26 16:27:23 20.9 26.28
27 16:30:16 7.1 21.96
28 16:40:22 21.3 23.76
29 16:43:10 16.7 23.4
30 16:46:47 23.8 29.16
31 16:49:17 25.6 27.36
32 16:51:39 21.7 26.28
33 16:54:25 22.2 24.48
34 16:57:06 23.8 28.08
35 16:59:38 18.9 25.56
Km Started Avg. speed, km/h Max. speed, km/h
0 14:40:08 11.7 27.36
5 15:05:40 16.1 27
10 15:24:16 13.3 27.36
15 15:46:55 20.8 28.08
20 16:01:20 13.7 27
25 16:23:14 13.6 26.28
30 16:46:47 23.3 29.16
35 16:59:38 18.9 25.56
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 1 14:40:08 9m 42s 6.19 25.56
Lap 2 14:49:51 2m 39s 22.64 32.18
Lap 3 14:52:30 7m 54s 7.6 24.98
Lap 4 15:00:24 2m 39s 22.5 30.19
Lap 5 15:03:04 2m 38s 22.79 26.28
Lap 6 15:05:42 2m 49s 21.17 28.15
Lap 7 15:08:32 2m 41s 22.36 27.29
Lap 8 15:11:13 7m 9s 8.39 29.02
Lap 9 15:18:23 3m 12s 18.76 27.43
Lap 10 15:21:35 2m 47s 21.56 25.2
Lap 11 15:24:22 2m 39s 22.5 27.79
Lap 12 15:27:02 2m 42s 22.21 28.3
Lap 13 15:29:44 2m 46s 21.56 30.6
Lap 14 15:32:31 11m 58s 5 26.14
Lap 15 15:44:29 2m 47s 21.56 26.42
Lap 16 15:47:16 2m 53s 20.7 27.5
Lap 17 15:50:10 2m 50s 21.17 25.99
Lap 18 15:53:00 3m 4s 19.48 24.98
Lap 19 15:56:05 2m 47s 21.56 28.3
Lap 20 15:58:52 2m 49s 21.17 26.86
Lap 21 16:01:42 2m 54s 20.7 25.99
Lap 22 16:04:36 10m 44s 5.58 25.85
Lap 23 16:15:20 2m 40s 22.36 26.28
Lap 24 16:18:01 2m 44s 21.96 28.3
Lap 25 16:20:45 2m 50s 21.06 25.92
Lap 26 16:23:36 4m 10s 14.4 23.98
Lap 27 16:27:46 2m 51s 20.92 26.78
Lap 28 16:30:38 8m 36s 5.87 25.49
Lap 29 16:40:53 2m 50s 21.17 24.26
Lap 30 16:43:43 3m 31s 16.99 23.62
Lap 31 16:47:15 2m 26s 24.48 28.08
Lap 32 16:49:42 2m 25s 24.84 28.3
Lap 33 16:52:07 2m 45s 21.82 27.22
Lap 34 16:54:52 2m 42s 22.07 29.23
Lap 35 16:57:35 2m 28s 24.34 27.22
Lap 36 17:00:03 1m 23s 16.31 24.77
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.