| 13:36:29 | Take off |
| 13:39:50 | Gybe 1 |
| 13:40:12 | Landing |
| 13:48:29 | Take off |
| 13:48:42 | Gybe 2 |
| 13:50:24 | Gybe 3 |
| 13:51:36 | Gybe 4 |
| 13:51:46 | Gybe 5 |
| 13:52:53 | Gybe 6 |
| 13:54:15 | Gybe 7 |
| 13:54:25 | Gybe 8 |
| 13:55:56 | Gybe 9 |
| 13:57:57 | Gybe 10 |
| 13:59:23 | Gybe 11 |
| 13:59:42 | Landing |
| 14:11:09 | Take off |
| 14:11:58 | Gybe 12 |
| 14:13:21 | Gybe 13 |
| 14:14:08 | Gybe 14 |
| 14:14:18 | Gybe 15 |
| 14:15:34 | Gybe 16 |
| 14:16:57 | Gybe 17 |
| 14:17:57 | Gybe 18 |
| 14:19:43 | Gybe 19 |
| 14:20:57 | Gybe 20 |
| 14:21:36 | Gybe 21 |
| 14:23:34 | Gybe 22 |
| 14:23:52 | Gybe 23 |
| 14:26:17 | Gybe 24 |
| 14:28:06 | Gybe 25 |
| 14:28:22 | Landing |
| 14:31:59 | Take off |
| 14:32:03 | Gybe 26 |
| 14:35:09 | Gybe 27 |
| 14:37:53 | Gybe 28 |
| 14:38:03 | Gybe 29 |
| 14:38:13 | Gybe 30 |
| 14:39:04 | Gybe 31 |
| 14:41:45 | Gybe 32 |
| 14:41:55 | Gybe 33 |
| 14:44:41 | Gybe 34 |
| 14:47:07 | Gybe 35 |
| 14:47:17 | Gybe 36 |
| 14:49:32 | Landing |
| 14:50:09 | Take off |
| 14:50:21 | Gybe 37 |
| 14:52:24 | Gybe 38 |
| 14:52:34 | Gybe 39 |
| 14:55:09 | Gybe 40 |
| 14:55:19 | Gybe 41 |
| 14:55:22 | Landing |
| 14:57:39 | Take off |
| 15:00:39 | Gybe 42 |
| 15:00:49 | Gybe 43 |
| 15:01:52 | Landing |
| 15:08:49 | Take off |
| 15:09:02 | Landing |
| 15:18:19 | Take off |
| 15:19:37 | Gybe 44 |
| 15:19:47 | Gybe 45 |
| 15:21:02 | Gybe 46 |
| 15:21:22 | Gybe 47 |
| 15:21:22 | Landing |
| 15:23:29 | Take off |
| 15:24:13 | Gybe 48 |
| 15:25:46 | Gybe 49 |
| 15:25:56 | Gybe 50 |
| 15:27:21 | Gybe 51 |
| 15:28:09 | Gybe 52 |
| 15:30:23 | Gybe 53 |
| 15:30:33 | Gybe 54 |
| 15:31:29 | Gybe 55 |
| 15:32:02 | Gybe 56 |
| 15:32:17 | Gybe 57 |
| 15:32:22 | Landing |
| 15:33:29 | Take off |
| 15:34:38 | Gybe 58 |
| 15:34:52 | Landing |
| 15:41:49 | Take off |
| 15:42:06 | Gybe 59 |
| 15:43:46 | Gybe 60 |
| 15:45:42 | Landing |
| 15:47:19 | Take off |
| 15:47:23 | Gybe 61 |
| 15:49:04 | Gybe 62 |
| 15:49:14 | Gybe 63 |
| 15:50:36 | Gybe 64 |
| 15:50:42 | Landing |
| 15:51:29 | Take off |
| 15:51:42 | Gybe 65 |
| 15:52:53 | Gybe 66 |
| 15:53:28 | Gybe 67 |
| 15:54:10 | Gybe 68 |
| 15:54:35 | Gybe 69 |
| 15:54:45 | Gybe 70 |
| 15:55:38 | Gybe 71 |
| 15:55:52 | Landing |
| 15:57:39 | Take off |
| 15:57:49 | Gybe 72 |
| 15:58:49 | Gybe 73 |
| 15:58:59 | Gybe 74 |
| 15:59:58 | Gybe 75 |
| 16:00:08 | Gybe 76 |
| 16:00:12 | Landing |
| 16:03:39 | Take off |
| 16:03:43 | Gybe 77 |
| 16:04:40 | Gybe 78 |
| 16:04:50 | Gybe 79 |
| 16:05:26 | Gybe 80 |
| 16:06:34 | Gybe 81 |
| 16:06:44 | Gybe 82 |
| 16:08:18 | Gybe 83 |
| 16:08:22 | Landing |
| 16:09:59 | Take off |
| 16:11:19 | Gybe 84 |
| 16:12:12 | Gybe 85 |
| 16:12:54 | Gybe 86 |
| 16:13:04 | Gybe 87 |
| 16:15:14 | Gybe 88 |
| 16:15:22 | Landing |
| 16:19:19 | Take off |
| 16:20:43 | Gybe 89 |
| 16:22:06 | Gybe 90 |
| 16:23:12 | Gybe 91 |
| 16:23:30 | Gybe 92 |
| 16:23:32 | Landing |
| 16:26:49 | Take off |
| 16:27:02 | Max speed (34.9 Km/h) |
| 16:29:23 | Gybe 93 |
| 16:29:32 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:35:22 | 16.4 | 23.04 |
| 1 | 13:39:00 | 6.6 | 22.32 |
| 2 | 13:48:21 | 22.9 | 26.64 |
| 3 | 13:50:53 | 23.9 | 27 |
| 4 | 13:53:24 | 23.8 | 25.56 |
| 5 | 13:55:55 | 22.6 | 25.56 |
| 6 | 13:58:34 | 5.7 | 24.48 |
| 7 | 14:09:10 | 14.5 | 25.56 |
| 8 | 14:13:08 | 23.8 | 27.36 |
| 9 | 14:15:41 | 21.5 | 23.76 |
| 10 | 14:18:29 | 22.8 | 25.2 |
| 11 | 14:21:07 | 24.8 | 29.16 |
| 12 | 14:23:31 | 22.9 | 24.84 |
| 13 | 14:26:09 | 12.5 | 27.36 |
| 14 | 14:31:03 | 18.2 | 24.12 |
| 15 | 14:34:19 | 24.3 | 32.04 |
| 16 | 14:36:47 | 24.4 | 28.08 |
| 17 | 14:39:14 | 23.2 | 24.84 |
| 18 | 14:41:49 | 22.4 | 24.12 |
| 19 | 14:44:29 | 23.2 | 25.92 |
| 20 | 14:47:05 | 18.2 | 25.56 |
| 21 | 14:50:23 | 23 | 27.36 |
| 22 | 14:52:59 | 13.7 | 27.72 |
| 23 | 14:57:29 | 21.9 | 25.56 |
| 24 | 15:00:09 | 8.3 | 25.92 |
| 25 | 15:07:38 | 5 | 24.84 |
| 26 | 15:19:02 | 13.3 | 23.04 |
| 27 | 15:23:36 | 23.1 | 27.72 |
| 28 | 15:26:10 | 24.1 | 28.8 |
| 29 | 15:28:41 | 22 | 24.84 |
| 30 | 15:31:25 | 7.2 | 28.08 |
| 31 | 15:39:50 | 15.1 | 25.56 |
| 32 | 15:43:43 | 14.4 | 24.12 |
| 33 | 15:47:49 | 22.9 | 24.84 |
| 34 | 15:50:27 | 17.5 | 26.28 |
| 35 | 15:53:51 | 15.1 | 27.72 |
| 36 | 15:57:49 | 10.6 | 24.84 |
| 37 | 16:03:35 | 23.1 | 25.56 |
| 38 | 16:06:10 | 15.4 | 27.36 |
| 39 | 16:10:06 | 22.6 | 27 |
| 40 | 16:12:45 | 19.3 | 28.44 |
| 41 | 16:15:56 | 10.9 | 25.56 |
| 42 | 16:21:23 | 12.3 | 27.36 |
| 43 | 16:26:20 | 23.8 | 34.92 |
| 44 | 16:28:46 | 2.1 | 23.04 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 21:35:22 | 3h 5m | 14.29 | 36.65 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
