| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 09:24:13 | 4.6 | 6.84 |
| 1 | 09:37:18 | 3.3 | 6.12 |
| 2 | 09:55:32 | 2.7 | 7.2 |
| 3 | 10:17:28 | 2 | 5.04 |
| 4 | 10:47:07 | 1.5 | 7.56 |
| 5 | 11:27:22 | 1.6 | 24.48 |
| 6 | 12:04:42 | 2.2 | 5.04 |
| 7 | 12:32:29 | 1.7 | 10.44 |
| 8 | 13:07:39 | 3.1 | 6.12 |
| 9 | 13:27:12 | 4.3 | 7.2 |
| 10 | 13:41:04 | 3.7 | 6.48 |
| 11 | 13:57:29 | 4.4 | 6.48 |
| 12 | 14:11:04 | 5.2 | 6.12 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 19:24:13 | 4h 47m 54s | 2.45 | 45 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
