| 14:17:50 | Take off |
| 14:21:32 | Gybe 1 |
| 14:21:43 | Downwind started (53°) |
| 14:21:44 | Gybe 2 |
| 14:22:13 | Downwind ended (82°) |
| 14:22:43 | Downwind started (48°) |
| 14:23:13 | Downwind ended (63°) |
| 14:24:43 | Downwind started (46°) |
| 14:25:43 | Downwind ended (69°) |
| 14:26:13 | Downwind started (39°) |
| 14:26:35 | Gybe 3 |
| 14:26:43 | Downwind ended (76°) |
| 14:26:53 | Gybe 4 |
| 14:27:13 | Downwind started (51°) |
| 14:27:43 | Downwind ended (98°) |
| 14:28:41 | Gybe 5 |
| 14:28:43 | Downwind started (22°) |
| 14:29:13 | Downwind ended (89°) |
| 14:34:50 | Gybe 6 |
| 14:36:05 | Landing |
| 14:36:42 | Take off |
| 14:36:45 | Downwind started (31°) |
| 14:38:15 | Downwind ended (77°) |
| 14:39:36 | Gybe 7 |
| 14:42:15 | Downwind started (57°) |
| 14:43:15 | Downwind ended (70°) |
| 14:46:15 | Downwind started (59°) |
| 14:46:42 | Gybe 8 |
| 14:46:45 | Landing |
| 14:46:45 | Downwind ended (59°) |
| 14:47:22 | Take off |
| 14:47:25 | Downwind started (25°) |
| 14:47:30 | Gybe 9 |
| 14:47:55 | Downwind ended (70°) |
| 15:01:38 | Gybe 10 |
| 15:01:46 | Landing |
| 15:02:03 | Take off |
| 15:02:06 | Downwind started (57°) |
| 15:02:09 | Pause start |
| 15:06:29 | Pause end |
| 15:06:36 | Take off |
| 15:06:59 | Landing |
| 15:06:59 | Downwind ended (37°) |
| 15:07:06 | Take off |
| 15:07:09 | Downwind started (13°) |
| 15:07:10 | Gybe 11 |
| 15:07:39 | Downwind ended (84°) |
| 15:10:16 | Gybe 12 |
| 15:10:29 | Landing |
| 15:11:06 | Take off |
| 15:11:09 | Downwind started (21°) |
| 15:11:39 | Downwind ended (68°) |
| 15:13:49 | Gybe 13 |
| 15:13:59 | Gybe 14 |
| 15:14:09 | Downwind started (59°) |
| 15:14:40 | Downwind ended (72°) |
| 15:15:51 | Gybe 15 |
| 15:16:00 | Landing |
| 15:16:47 | Take off |
| 15:18:05 | Gybe 16 |
| 15:18:16 | Gybe 17 |
| 15:18:20 | Downwind started (35°) |
| 15:18:50 | Downwind ended (72°) |
| 15:19:40 | Gybe 18 |
| 15:20:20 | Downwind started (59°) |
| 15:20:50 | Downwind ended (73°) |
| 15:23:21 | Downwind started (58°) |
| 15:23:51 | Downwind ended (71°) |
| 15:25:21 | Downwind started (58°) |
| 15:25:51 | Downwind ended (62°) |
| 15:27:51 | Downwind started (25°) |
| 15:28:21 | Downwind ended (72°) |
| 15:28:36 | Gybe 19 |
| 15:28:51 | Downwind started (50°) |
| 15:29:21 | Downwind ended (83°) |
| 15:29:46 | Gybe 20 |
| 15:29:51 | Downwind started (41°) |
| 15:30:21 | Downwind ended (76°) |
| 15:32:21 | Downwind started (44°) |
| 15:32:51 | Downwind ended (87°) |
| 15:34:21 | Downwind started (34°) |
| 15:34:25 | Gybe 21 |
| 15:34:51 | Downwind ended (74°) |
| 15:37:21 | Downwind started (22°) |
| 15:37:22 | Landing |
| 15:37:22 | Downwind ended (22°) |
| 15:37:59 | Take off |
| 15:38:02 | Downwind started (3°) |
| 15:38:32 | Downwind ended (82°) |
| 15:39:06 | Gybe 22 |
| 15:39:32 | Downwind started (0°) |
| 15:40:43 | Gybe 23 |
| 15:40:59 | Gybe 24 |
| 15:41:12 | Gybe 25 |
| 15:41:22 | Gybe 26 |
| 15:41:22 | Landing |
| 15:41:22 | Downwind ended (51°) |
| 15:42:09 | Take off |
| 15:42:12 | Downwind started (2°) |
| 15:42:42 | Downwind ended (77°) |
| 15:43:42 | Downwind started (17°) |
| 15:44:42 | Downwind ended (81°) |
| 15:45:17 | Gybe 27 |
| 15:45:22 | Max speed (31.3 Km/h) |
| 15:45:42 | Downwind started (10°) |
| 15:46:23 | Gybe 28 |
| 15:48:03 | Gybe 29 |
| 15:48:13 | Gybe 30 |
| 15:50:54 | Gybe 31 |
| 15:51:02 | Landing |
| 15:51:02 | Downwind ended (2°) |
| 15:53:09 | Take off |
| 15:53:12 | Downwind started (5°) |
| 15:55:31 | Gybe 32 |
| 15:56:04 | Gybe 33 |
| 15:57:44 | Gybe 34 |
| 16:05:12 | Downwind ended (72°) |
| 16:12:38 | Gybe 35 |
| 16:12:43 | Landing |
| 16:13:10 | Take off |
| 16:19:13 | Downwind started (58°) |
| 16:19:43 | Downwind ended (62°) |
| 16:20:13 | Downwind started (58°) |
| 16:20:43 | Downwind ended (64°) |
| 16:21:13 | Downwind started (59°) |
| 16:25:03 | Landing |
| 16:25:03 | Downwind ended (59°) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:17:43 | 25.2 | 28.08 |
| 1 | 14:20:06 | 25.3 | 28.8 |
| 2 | 14:22:29 | 23.8 | 27 |
| 3 | 14:25:01 | 23.6 | 26.28 |
| 4 | 14:27:33 | 23.7 | 26.64 |
| 5 | 14:30:05 | 24.6 | 27.72 |
| 6 | 14:32:32 | 23.6 | 27.36 |
| 7 | 14:35:03 | 19.4 | 28.8 |
| 8 | 14:38:10 | 24.6 | 25.92 |
| 9 | 14:40:37 | 25.2 | 27.72 |
| 10 | 14:43:00 | 24.7 | 26.64 |
| 11 | 14:45:26 | 19.7 | 27 |
| 12 | 14:48:29 | 25.3 | 29.16 |
| 13 | 14:50:52 | 24.8 | 27.72 |
| 14 | 14:53:17 | 24.5 | 28.44 |
| 15 | 14:55:43 | 25.2 | 28.08 |
| 16 | 14:58:07 | 25 | 27 |
| 17 | 15:00:30 | 19.6 | 27.36 |
| 18 | 15:07:51 | 25.9 | 27.72 |
| 19 | 15:10:10 | 20.9 | 29.88 |
| 20 | 15:13:02 | 24.4 | 26.28 |
| 21 | 15:15:30 | 18.9 | 26.64 |
| 22 | 15:18:42 | 24 | 26.64 |
| 23 | 15:21:12 | 24.5 | 27 |
| 24 | 15:23:39 | 25 | 26.64 |
| 25 | 15:26:04 | 25.1 | 28.8 |
| 26 | 15:28:27 | 25.3 | 29.52 |
| 27 | 15:30:50 | 25 | 26.28 |
| 28 | 15:33:14 | 24.5 | 27.72 |
| 29 | 15:35:42 | 19.8 | 28.8 |
| 30 | 15:38:46 | 24.4 | 30.6 |
| 31 | 15:41:14 | 20 | 29.16 |
| 32 | 15:44:10 | 24.8 | 31.32 |
| 33 | 15:46:36 | 25.1 | 29.88 |
| 34 | 15:49:01 | 13.2 | 24.84 |
| 35 | 15:53:32 | 24.3 | 26.28 |
| 36 | 15:56:01 | 24.3 | 27.72 |
| 37 | 15:58:29 | 25.2 | 28.8 |
| 38 | 16:00:51 | 25.6 | 28.08 |
| 39 | 16:03:11 | 25.6 | 28.8 |
| 40 | 16:05:32 | 25 | 28.08 |
| 41 | 16:07:57 | 25.6 | 28.08 |
| 42 | 16:10:17 | 20.1 | 25.92 |
| 43 | 16:13:17 | 24 | 25.56 |
| 44 | 16:15:47 | 25.5 | 28.08 |
| 45 | 16:18:08 | 25.9 | 30.24 |
| 46 | 16:20:27 | 26.2 | 28.44 |
| 47 | 16:22:43 | 23.8 | 30.96 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
