| 14:35:44 | Take off |
| 14:40:47 | Downwind started (59°) |
| 14:41:17 | Downwind ended (68°) |
| 14:43:47 | Downwind started (55°) |
| 14:44:17 | Downwind ended (66°) |
| 14:44:47 | Downwind started (57°) |
| 14:45:17 | Downwind ended (67°) |
| 14:46:42 | Gybe 1 |
| 14:46:47 | Downwind started (47°) |
| 14:46:57 | Landing |
| 14:46:57 | Downwind ended (47°) |
| 14:48:14 | Take off |
| 14:48:17 | Downwind started (35°) |
| 14:52:16 | Gybe 2 |
| 14:52:27 | Landing |
| 14:52:27 | Downwind ended (54°) |
| 14:53:34 | Take off |
| 14:55:07 | Downwind started (59°) |
| 14:55:37 | Downwind ended (66°) |
| 14:56:07 | Downwind started (60°) |
| 14:56:37 | Downwind ended (63°) |
| 14:57:07 | Downwind started (51°) |
| 14:57:44 | Gybe 3 |
| 14:57:55 | Gybe 4 |
| 14:57:57 | Landing |
| 14:57:57 | Downwind ended (60°) |
| 15:00:04 | Take off |
| 15:01:37 | Downwind started (56°) |
| 15:02:07 | Downwind ended (62°) |
| 15:05:37 | Downwind started (55°) |
| 15:06:07 | Downwind ended (63°) |
| 15:06:37 | Downwind started (53°) |
| 15:06:57 | Landing |
| 15:06:57 | Downwind ended (53°) |
| 15:09:24 | Take off |
| 15:09:27 | Downwind started (10°) |
| 15:17:57 | Landing |
| 15:17:57 | Downwind ended (21°) |
| 15:23:54 | Take off |
| 15:23:57 | Downwind started (38°) |
| 15:24:11 | Gybe 5 |
| 15:24:17 | Landing |
| 15:24:17 | Downwind ended (38°) |
| 15:25:04 | Take off |
| 15:25:22 | Gybe 6 |
| 15:25:34 | Gybe 7 |
| 15:25:37 | Landing |
| 15:27:24 | Take off |
| 15:29:27 | Downwind started (60°) |
| 15:29:57 | Downwind ended (66°) |
| 15:30:13 | Gybe 8 |
| 15:30:24 | Gybe 9 |
| 15:30:27 | Landing |
| 15:34:54 | Take off |
| 15:34:57 | Downwind started (7°) |
| 15:37:36 | Gybe 10 |
| 15:37:37 | Landing |
| 15:37:37 | Downwind ended (15°) |
| 15:39:14 | Take off |
| 15:39:17 | Downwind started (33°) |
| 15:41:44 | Gybe 11 |
| 15:41:57 | Landing |
| 15:41:57 | Downwind ended (10°) |
| 15:45:34 | Take off |
| 15:48:10 | Gybe 12 |
| 15:48:17 | Landing |
| 15:49:54 | Take off |
| 15:49:57 | Downwind started (44°) |
| 15:52:35 | Gybe 13 |
| 15:52:45 | Gybe 14 |
| 15:52:47 | Landing |
| 15:52:47 | Downwind ended (17°) |
| 15:55:04 | Take off |
| 15:55:07 | Downwind started (27°) |
| 15:56:37 | Max speed (29.9 Km/h) |
| 15:57:58 | Gybe 15 |
| 15:58:07 | Landing |
| 15:58:07 | Downwind ended (23°) |
| 15:59:44 | Take off |
| 15:59:47 | Downwind started (20°) |
| 16:01:37 | Landing |
| 16:01:37 | Downwind ended (11°) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:29:37 | 7.4 | 25.2 |
| 1 | 14:37:38 | 24.3 | 26.64 |
| 2 | 14:40:07 | 22.2 | 27 |
| 3 | 14:42:50 | 22.4 | 25.2 |
| 4 | 14:45:32 | 15.3 | 24.84 |
| 5 | 14:49:28 | 23.6 | 29.16 |
| 6 | 14:52:01 | 15.8 | 25.92 |
| 7 | 14:55:46 | 13.1 | 25.2 |
| 8 | 15:00:24 | 22.4 | 28.08 |
| 9 | 15:03:05 | 21.6 | 25.2 |
| 10 | 15:05:51 | 12.4 | 27.36 |
| 11 | 15:10:40 | 22.4 | 28.8 |
| 12 | 15:13:22 | 21.8 | 25.92 |
| 13 | 15:16:05 | 7 | 24.48 |
| 14 | 15:24:57 | 13.6 | 25.2 |
| 15 | 15:29:18 | 8.8 | 21.24 |
| 16 | 15:36:08 | 14.1 | 25.2 |
| 17 | 15:40:23 | 10.2 | 26.28 |
| 18 | 15:46:19 | 13.4 | 26.64 |
| 19 | 15:50:44 | 13 | 28.8 |
| 20 | 15:55:23 | 17.4 | 29.88 |
| 21 | 15:58:52 | 3.5 | 19.44 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 14:29:37 | 8m 2s | 7.45 | 24.62 |
| Lap 1 | 14:37:40 | 2m 27s | 24.34 | 31.68 |
| Lap 2 | 14:40:08 | 2m 43s | 22.07 | 25.06 |
| Lap 3 | 14:42:51 | 2m 41s | 22.21 | 28.3 |
| Lap 4 | 14:45:33 | 3m 54s | 15.34 | 25.49 |
| Lap 5 | 14:49:28 | 2m 33s | 23.54 | 36.5 |
| Lap 6 | 14:52:01 | 3m 41s | 16.2 | 25.85 |
| Lap 7 | 14:55:43 | 4m 38s | 12.96 | 30.46 |
| Lap 8 | 15:00:21 | 2m 41s | 22.36 | 25.85 |
| Lap 9 | 15:03:02 | 2m 44s | 21.82 | 25.56 |
| Lap 10 | 15:05:47 | 4m 49s | 12.42 | 28.08 |
| Lap 11 | 15:10:37 | 2m 39s | 22.64 | 27.86 |
| Lap 12 | 15:13:16 | 2m 44s | 21.82 | 26.86 |
| Lap 13 | 15:16:01 | 8m 44s | 6.88 | 25.56 |
| Lap 14 | 15:24:45 | 4m 27s | 13.43 | 30.31 |
| Lap 15 | 15:29:13 | 6m 49s | 8.78 | 23.11 |
| Lap 16 | 15:36:02 | 4m 14s | 14.11 | 24.19 |
| Lap 17 | 15:40:17 | 5m 55s | 10.15 | 26.21 |
| Lap 18 | 15:46:12 | 4m 24s | 13.57 | 28.22 |
| Lap 19 | 15:50:37 | 4m 34s | 13.14 | 29.23 |
| Lap 20 | 15:55:11 | 2m 42s | 22.07 | 30.67 |
| Lap 21 | 15:57:54 | 15m 20s | 3.24 | 20.59 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
