| 15:24:52 | Take off |
| 15:26:00 | Gybe 1 |
| 15:27:01 | Gybe 2 |
| 15:27:01 | Landing |
| 15:27:56 | Take off |
| 15:39:05 | Gybe 3 |
| 15:39:32 | Landing |
| 15:39:40 | Take off |
| 15:40:59 | Gybe 4 |
| 15:41:53 | Gybe 5 |
| 15:42:26 | Gybe 6 |
| 15:43:40 | Gybe 7 |
| 15:44:36 | Gybe 8 |
| 15:45:32 | Gybe 9 |
| 15:46:24 | Gybe 10 |
| 15:46:49 | Gybe 11 |
| 15:47:29 | Gybe 12 |
| 15:48:49 | Gybe 13 |
| 15:50:03 | Gybe 14 |
| 15:50:18 | Gybe 15 |
| 15:50:24 | Landing |
| 15:51:03 | Take off |
| 15:56:45 | Landing |
| 16:00:18 | Take off |
| 16:08:43 | Gybe 16 |
| 16:11:12 | Gybe 17 |
| 16:11:24 | Gybe 18 |
| 16:13:50 | Gybe 19 |
| 16:14:18 | Gybe 20 |
| 16:15:08 | Gybe 21 |
| 16:15:29 | Landing |
| 16:16:03 | Take off |
| 16:18:03 | Gybe 22 |
| 16:18:03 | Max speed (34.6 Km/h) |
| 16:18:16 | Gybe 23 |
| 16:18:26 | Gybe 24 |
| 16:18:26 | Landing |
| 16:22:01 | Take off |
| 16:22:04 | Downwind started (19°) |
| 16:22:35 | Downwind ended (95°) |
| 16:22:41 | Gybe 25 |
| 16:22:57 | Gybe 26 |
| 16:24:28 | Gybe 27 |
| 16:26:03 | Gybe 28 |
| 16:26:20 | Gybe 29 |
| 16:27:12 | Gybe 30 |
| 16:28:19 | Gybe 31 |
| 16:29:36 | Gybe 32 |
| 16:30:42 | Gybe 33 |
| 16:31:35 | Gybe 34 |
| 16:31:55 | Gybe 35 |
| 16:33:47 | Gybe 36 |
| 16:34:24 | Gybe 37 |
| 16:34:50 | Gybe 38 |
| 16:34:50 | Landing |
| 16:36:11 | Take off |
| 16:38:35 | Gybe 39 |
| 16:38:50 | Landing |
| 16:39:09 | Take off |
| 16:41:38 | Gybe 40 |
| 16:42:00 | Landing |
| 16:43:07 | Take off |
| 16:44:32 | Gybe 41 |
| 16:44:42 | Landing |
| 16:46:41 | Take off |
| 16:50:26 | Gybe 42 |
| 16:50:49 | Landing |
| 16:52:27 | Take off |
| 16:53:40 | Gybe 43 |
| 16:54:20 | Gybe 44 |
| 16:55:22 | Gybe 45 |
| 16:55:34 | Landing |
| 16:57:00 | Take off |
| 16:58:26 | Gybe 46 |
| 16:59:01 | Gybe 47 |
| 17:02:39 | Landing |
| 17:02:59 | Take off |
| 17:04:11 | Gybe 48 |
| 17:05:42 | Gybe 49 |
| 17:06:57 | Gybe 50 |
| 17:07:51 | Gybe 51 |
| 17:08:11 | Gybe 52 |
| 17:09:18 | Gybe 53 |
| 17:10:58 | Gybe 54 |
| 17:11:18 | Gybe 55 |
| 17:12:43 | Gybe 56 |
| 17:12:54 | Gybe 57 |
| 17:12:54 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:23:39 | 10.8 | 18.36 |
| 1 | 15:28:55 | 18.6 | 19.44 |
| 2 | 15:32:07 | 17.4 | 19.08 |
| 3 | 15:35:29 | 17.2 | 18.72 |
| 4 | 15:38:59 | 16.4 | 19.08 |
| 5 | 15:42:42 | 17.1 | 21.96 |
| 6 | 15:46:12 | 18.5 | 21.24 |
| 7 | 15:49:24 | 15.7 | 20.52 |
| 8 | 15:53:13 | 18.1 | 20.88 |
| 9 | 15:56:32 | 10.5 | 20.88 |
| 10 | 16:02:26 | 18.6 | 21.6 |
| 11 | 16:05:42 | 18.3 | 23.04 |
| 12 | 16:08:59 | 17.4 | 20.88 |
| 13 | 16:12:22 | 17.4 | 26.28 |
| 14 | 16:15:49 | 10.1 | 34.56 |
| 15 | 16:21:53 | 18 | 21.6 |
| 16 | 16:25:09 | 18.9 | 22.68 |
| 17 | 16:28:21 | 18.7 | 20.88 |
| 18 | 16:31:32 | 14.4 | 20.88 |
| 19 | 16:36:01 | 17.5 | 21.96 |
| 20 | 16:39:31 | 14.2 | 33.84 |
| 21 | 16:43:19 | 11.1 | 22.32 |
| 22 | 16:48:15 | 12.9 | 23.4 |
| 23 | 16:52:50 | 14.3 | 23.4 |
| 24 | 16:57:10 | 19.2 | 23.4 |
| 25 | 17:00:17 | 19 | 22.32 |
| 26 | 17:03:30 | 19.4 | 22.68 |
| 27 | 17:06:41 | 19.1 | 22.32 |
| 28 | 17:09:44 | 13.2 | 21.24 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
