| 17:02:46 | Take off |
| 17:06:05 | Gybe 1 |
| 17:09:59 | Gybe 2 |
| 17:10:19 | Downwind started (18°) |
| 17:10:49 | Downwind ended (70°) |
| 17:14:54 | Gybe 3 |
| 17:18:11 | Gybe 4 |
| 17:18:19 | Landing |
| 17:19:26 | Take off |
| 17:23:03 | Gybe 5 |
| 17:27:14 | Gybe 6 |
| 17:28:59 | Gybe 7 |
| 17:29:30 | Gybe 8 |
| 17:29:53 | Gybe 9 |
| 17:29:59 | Downwind started (13°) |
| 17:30:29 | Downwind ended (75°) |
| 17:32:12 | Gybe 10 |
| 17:32:29 | Downwind started (4°) |
| 17:33:59 | Downwind ended (62°) |
| 17:34:48 | Gybe 11 |
| 17:34:59 | Landing |
| 17:35:46 | Take off |
| 17:35:49 | Downwind started (27°) |
| 17:37:56 | Gybe 12 |
| 17:38:06 | Gybe 13 |
| 17:38:09 | Landing |
| 17:38:09 | Downwind ended (24°) |
| 17:38:36 | Take off |
| 17:38:39 | Downwind started (41°) |
| 17:39:09 | Downwind ended (92°) |
| 17:40:09 | Landing |
| 18:01:17 | Take off |
| 18:03:58 | Gybe 14 |
| 18:06:55 | Gybe 15 |
| 18:08:30 | Max speed (29.9 Km/h) |
| 18:08:41 | Gybe 16 |
| 18:08:50 | Landing |
| 18:09:47 | Take off |
| 18:09:50 | Downwind started (50°) |
| 18:10:20 | Downwind ended (108°) |
| 18:11:06 | Gybe 17 |
| 18:11:19 | Gybe 18 |
| 18:11:21 | Landing |
| 18:11:58 | Take off |
| 18:12:02 | Gybe 19 |
| 18:12:15 | Gybe 20 |
| 18:12:25 | Gybe 21 |
| 18:12:31 | Downwind started (24°) |
| 18:12:44 | Gybe 22 |
| 18:13:00 | Gybe 23 |
| 18:13:23 | Gybe 24 |
| 18:13:33 | Gybe 25 |
| 18:14:03 | Gybe 26 |
| 18:14:13 | Gybe 27 |
| 18:14:23 | Gybe 28 |
| 18:14:33 | Gybe 29 |
| 18:15:01 | Downwind ended (63°) |
| 18:16:01 | Gybe 30 |
| 18:17:27 | Gybe 31 |
| 18:18:41 | Gybe 32 |
| 18:20:16 | Gybe 33 |
| 18:20:21 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:54:09 | 5.6 | 23.76 |
| 1 | 17:04:36 | 22.8 | 25.56 |
| 2 | 17:07:14 | 25.9 | 27.36 |
| 3 | 17:09:33 | 24.3 | 27.36 |
| 4 | 17:12:02 | 24.2 | 25.2 |
| 5 | 17:14:31 | 25.5 | 28.44 |
| 6 | 17:16:52 | 18.9 | 29.16 |
| 7 | 17:20:03 | 25.1 | 26.28 |
| 8 | 17:22:26 | 24 | 26.64 |
| 9 | 17:24:55 | 27.5 | 28.44 |
| 10 | 17:27:07 | 23.3 | 26.64 |
| 11 | 17:29:42 | 25.3 | 28.08 |
| 12 | 17:32:05 | 23.2 | 27 |
| 13 | 17:34:40 | 18.6 | 25.2 |
| 14 | 17:37:53 | 2.8 | 28.44 |
| 15 | 17:59:50 | 16.3 | 27.72 |
| 16 | 18:03:22 | 24.4 | 28.8 |
| 17 | 18:05:49 | 24.1 | 29.52 |
| 18 | 18:08:18 | 16.1 | 29.88 |
| 19 | 18:12:07 | 22.2 | 26.28 |
| 20 | 18:14:48 | 23.7 | 28.8 |
| 21 | 18:17:18 | 23 | 25.92 |
| 22 | 18:19:56 | 1.5 | 25.2 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 16:54:09 | 1h 15m 7s | 13.32 | 30.58 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
