| 14:24:35 | Take off |
| 14:32:54 | Landing |
| 14:34:41 | Take off |
| 14:42:04 | Landing |
| 14:45:11 | Take off |
| 14:56:04 | Landing |
| 15:01:41 | Take off |
| 15:10:24 | Landing |
| 15:14:36 | Take off |
| 15:25:09 | Landing |
| 15:32:56 | Take off |
| 15:34:52 | Landing |
| 15:36:29 | Take off |
| 15:42:25 | Landing |
| 15:45:22 | Take off |
| 16:05:35 | Landing |
| 16:12:44 | Take off |
| 16:13:17 | Max speed (31.3 Km/h) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:13:47 | 5 | 24.48 |
| 1 | 14:25:08 | 25.1 | 28.08 |
| 2 | 14:27:32 | 25.4 | 27.36 |
| 3 | 14:29:53 | 24.2 | 25.92 |
| 4 | 14:32:22 | 14.8 | 25.2 |
| 5 | 14:36:29 | 25.3 | 27.72 |
| 6 | 14:38:52 | 24.5 | 26.28 |
| 7 | 14:41:18 | 11.7 | 25.92 |
| 8 | 14:46:24 | 26.9 | 28.08 |
| 9 | 14:48:37 | 26.9 | 28.08 |
| 10 | 14:50:51 | 26.1 | 28.08 |
| 11 | 14:53:09 | 24.8 | 26.64 |
| 12 | 14:55:33 | 8.2 | 26.64 |
| 13 | 15:03:08 | 23.4 | 25.56 |
| 14 | 15:05:42 | 24.2 | 25.92 |
| 15 | 15:08:10 | 13.9 | 26.28 |
| 16 | 15:12:41 | 15.5 | 27.36 |
| 17 | 15:16:31 | 25.4 | 27.72 |
| 18 | 15:18:53 | 22.3 | 24.84 |
| 19 | 15:21:35 | 21.6 | 24.12 |
| 20 | 15:24:22 | 5.9 | 27 |
| 21 | 15:34:08 | 16.3 | 28.8 |
| 22 | 15:37:52 | 25.2 | 27 |
| 23 | 15:40:15 | 11.6 | 26.64 |
| 24 | 15:45:32 | 27.1 | 29.16 |
| 25 | 15:47:44 | 26.6 | 29.52 |
| 26 | 15:50:00 | 26.2 | 28.08 |
| 27 | 15:52:18 | 26.8 | 28.8 |
| 28 | 15:54:32 | 27 | 29.16 |
| 29 | 15:56:45 | 27.8 | 30.6 |
| 30 | 15:58:54 | 28.5 | 30.96 |
| 31 | 16:01:02 | 27.6 | 30.6 |
| 32 | 16:03:12 | 28.7 | 29.88 |
| 33 | 16:05:17 | 6.8 | 31.32 |
| 34 | 16:13:54 | 27.4 | 29.52 |
| 35 | 16:16:06 | 28 | 29.88 |
| 36 | 16:18:15 | 28.6 | 29.88 |
| 37 | 16:20:20 | 28.2 | 30.24 |
| 38 | 16:22:28 | 27.7 | 29.52 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
