| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:59:36 | 28.7 | 34.56 |
| 1 | 14:01:41 | 31.1 | 41.76 |
| 2 | 14:03:33 | 30.6 | 38.52 |
| 3 | 14:05:31 | 30.4 | 38.52 |
| 4 | 14:07:32 | 13.4 | 31.32 |
| 5 | 14:12:13 | 27.8 | 30.96 |
| 6 | 14:14:23 | 29.7 | 36.36 |
| 7 | 14:16:23 | 34.2 | 42.48 |
| 8 | 14:18:06 | 28.2 | 33.48 |
| 9 | 14:20:14 | 29.2 | 34.2 |
| 10 | 14:22:17 | 27.2 | 30.96 |
| 11 | 14:24:29 | 27.5 | 32.04 |
| 12 | 14:26:43 | 26.8 | 31.32 |
| 13 | 14:28:55 | 20.4 | 32.04 |
| 14 | 14:31:38 | 27.6 | 34.56 |
| 15 | 14:33:47 | 27.1 | 29.88 |
| 16 | 14:35:59 | 24.7 | 30.24 |
| 17 | 14:38:28 | 21.9 | 23.4 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 02:59:36 | 39m 12s | 26.24 | 43.86 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
