| 12:38:47 | Take off |
| 12:39:33 | Gybe 1 |
| 12:39:50 | Downwind started (19°) |
| 12:40:12 | Gybe 2 |
| 12:41:20 | Downwind ended (65°) |
| 12:41:54 | Gybe 3 |
| 12:42:20 | Downwind started (57°) |
| 12:42:50 | Downwind ended (77°) |
| 12:42:52 | Gybe 4 |
| 12:43:20 | Downwind started (49°) |
| 12:43:50 | Downwind ended (66°) |
| 12:44:20 | Gybe 5 |
| 12:46:41 | Gybe 6 |
| 12:50:45 | Gybe 7 |
| 12:50:51 | Downwind started (36°) |
| 12:51:21 | Downwind ended (67°) |
| 12:51:40 | Gybe 8 |
| 12:51:50 | Gybe 9 |
| 12:51:51 | Downwind started (41°) |
| 12:52:21 | Downwind ended (63°) |
| 12:52:26 | Gybe 10 |
| 12:52:49 | Gybe 11 |
| 12:52:51 | Downwind started (28°) |
| 12:53:21 | Downwind ended (62°) |
| 12:54:25 | Gybe 12 |
| 12:54:35 | Gybe 13 |
| 12:54:41 | Landing |
| 12:54:58 | Take off |
| 12:56:55 | Gybe 14 |
| 12:57:01 | Landing |
| 12:58:08 | Take off |
| 12:58:55 | Gybe 15 |
| 12:59:11 | Downwind started (10°) |
| 12:59:31 | Gybe 16 |
| 12:59:31 | Landing |
| 12:59:31 | Downwind ended (10°) |
| 13:00:39 | Take off |
| 13:00:42 | Downwind started (5°) |
| 13:01:12 | Downwind ended (86°) |
| 13:01:16 | Gybe 17 |
| 13:01:42 | Downwind started (31°) |
| 13:01:45 | Gybe 18 |
| 13:02:01 | Gybe 19 |
| 13:02:17 | Gybe 20 |
| 13:02:36 | Gybe 21 |
| 13:03:12 | Downwind ended (68°) |
| 13:05:33 | Gybe 22 |
| 13:05:42 | Downwind started (33°) |
| 13:06:12 | Downwind ended (76°) |
| 13:06:38 | Gybe 23 |
| 13:06:42 | Downwind started (58°) |
| 13:06:59 | Gybe 24 |
| 13:07:25 | Gybe 25 |
| 13:08:12 | Downwind ended (63°) |
| 13:08:42 | Downwind started (45°) |
| 13:08:50 | Gybe 26 |
| 13:09:40 | Gybe 27 |
| 13:09:42 | Downwind ended (67°) |
| 13:13:31 | Gybe 28 |
| 13:13:32 | Landing |
| 13:17:49 | Take off |
| 13:17:52 | Downwind started (8°) |
| 13:18:16 | Gybe 29 |
| 13:18:43 | Gybe 30 |
| 13:19:26 | Gybe 31 |
| 13:20:04 | Gybe 32 |
| 13:21:52 | Downwind ended (62°) |
| 13:26:15 | Gybe 33 |
| 13:26:22 | Downwind started (53°) |
| 13:26:52 | Downwind ended (66°) |
| 13:28:14 | Gybe 34 |
| 13:28:24 | Gybe 35 |
| 13:28:32 | Landing |
| 13:28:49 | Take off |
| 13:28:59 | Gybe 36 |
| 13:29:22 | Downwind started (42°) |
| 13:29:52 | Downwind ended (67°) |
| 13:31:02 | Max speed (31.7 Km/h) |
| 13:32:35 | Gybe 37 |
| 13:32:52 | Downwind started (8°) |
| 13:36:27 | Gybe 38 |
| 13:37:12 | Landing |
| 13:37:12 | Downwind ended (56°) |
| 14:09:19 | Take off |
| 14:10:12 | Gybe 39 |
| 14:11:29 | Gybe 40 |
| 14:11:41 | Gybe 41 |
| 14:11:42 | Landing |
| 14:14:33 | Take off |
| 14:14:37 | Gybe 42 |
| 14:14:46 | Landing |
| 14:15:23 | Take off |
| 14:17:30 | Gybe 43 |
| 14:18:19 | Gybe 44 |
| 14:18:41 | Gybe 45 |
| 14:18:41 | Landing |
| 14:19:56 | Take off |
| 14:21:14 | Gybe 46 |
| 14:21:29 | Landing |
| 14:24:16 | Take off |
| 14:28:26 | Gybe 47 |
| 14:28:54 | Gybe 48 |
| 14:29:07 | Gybe 49 |
| 14:29:09 | Landing |
| 14:30:16 | Take off |
| 14:30:34 | Gybe 50 |
| 14:30:44 | Gybe 51 |
| 14:30:50 | Landing |
| 14:32:57 | Take off |
| 14:38:17 | Gybe 52 |
| 14:38:20 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:30:30 | 5.8 | 28.08 |
| 1 | 12:40:43 | 25.8 | 27.72 |
| 2 | 12:43:03 | 25.7 | 28.08 |
| 3 | 12:45:22 | 26.6 | 29.52 |
| 4 | 12:47:38 | 26.2 | 27 |
| 5 | 12:49:55 | 25 | 28.44 |
| 6 | 12:52:20 | 23.1 | 28.8 |
| 7 | 12:54:56 | 17.7 | 27.72 |
| 8 | 12:58:18 | 17.4 | 29.16 |
| 9 | 13:01:46 | 23.5 | 27 |
| 10 | 13:04:20 | 22.9 | 25.56 |
| 11 | 13:06:58 | 22.5 | 26.28 |
| 12 | 13:09:39 | 23.9 | 25.56 |
| 13 | 13:12:08 | 9.2 | 24.84 |
| 14 | 13:18:47 | 24.1 | 29.16 |
| 15 | 13:21:15 | 23.6 | 28.08 |
| 16 | 13:23:48 | 26.2 | 30.96 |
| 17 | 13:26:04 | 24 | 28.08 |
| 18 | 13:28:42 | 23.9 | 29.52 |
| 19 | 13:31:05 | 26.2 | 31.68 |
| 20 | 13:33:23 | 25.1 | 29.16 |
| 21 | 13:35:47 | 2.7 | 25.2 |
| 22 | 13:58:39 | 4.9 | 25.92 |
| 23 | 14:10:43 | 10.2 | 27.72 |
| 24 | 14:16:31 | 16.4 | 26.28 |
| 25 | 14:20:25 | 12.2 | 24.84 |
| 26 | 14:25:22 | 26.5 | 28.44 |
| 27 | 14:27:37 | 10.8 | 26.64 |
| 28 | 14:33:17 | 23.4 | 25.56 |
| 29 | 14:35:50 | 9.7 | 24.48 |
| 30 | 14:42:19 | 1 | 3.24 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 12:30:30 | 2h 6m 31s | 13.07 | 38.81 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
