| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:28:28 | 4.5 | 31.32 |
| 1 | 13:47:56 | 27.2 | 32.76 |
| 2 | 13:50:06 | 24.5 | 29.88 |
| 3 | 13:52:31 | 23.7 | 26.28 |
| 4 | 13:55:01 | 22.5 | 24.48 |
| 5 | 13:57:42 | 21.8 | 24.84 |
| 6 | 14:00:27 | 22.5 | 24.12 |
| 7 | 14:03:05 | 22 | 23.76 |
| 8 | 14:05:49 | 23.5 | 26.64 |
| 9 | 14:08:20 | 24.2 | 26.64 |
| 10 | 14:10:50 | 23.8 | 25.92 |
| 11 | 14:13:22 | 24.8 | 26.64 |
| 12 | 14:15:47 | 22.1 | 24.12 |
| 13 | 14:18:30 | 23.1 | 25.92 |
| 14 | 14:21:07 | 20.9 | 24.48 |
| 15 | 14:23:56 | 22.6 | 25.56 |
| 16 | 14:26:37 | 22.8 | 25.2 |
| 17 | 14:29:10 | 13.7 | 23.76 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 02:28:28 | 1h 3m 3s | 16.52 | 33.08 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
