| 15:56:48 | Take off |
| 16:00:19 | Gybe 1 |
| 16:00:26 | Landing |
| 16:01:55 | Take off |
| 16:03:28 | Gybe 2 |
| 16:03:28 | Landing |
| 16:04:17 | Take off |
| 16:10:20 | Gybe 3 |
| 16:10:22 | Landing |
| 16:12:49 | Take off |
| 16:38:42 | Landing |
| 16:42:19 | Take off |
| 16:46:18 | Gybe 4 |
| 16:50:24 | Gybe 5 |
| 16:50:32 | Landing |
| 16:52:35 | Take off |
| 17:03:28 | Gybe 6 |
| 17:05:55 | Gybe 7 |
| 17:08:09 | Gybe 8 |
| 17:08:18 | Landing |
| 17:11:32 | Take off |
| 17:22:18 | Gybe 9 |
| 17:22:46 | Landing |
| 17:26:03 | Take off |
| 17:29:49 | Gybe 10 |
| 17:30:07 | Landing |
| 17:30:57 | Take off |
| 17:31:34 | Max speed (26.6 Km/h) |
| 17:32:18 | Gybe 11 |
| 17:38:29 | Gybe 12 |
| 17:38:39 | Gybe 13 |
| 17:38:45 | Landing |
| 17:39:22 | Take off |
| 17:43:21 | Gybe 14 |
| 17:45:34 | Gybe 15 |
| 17:45:35 | Landing |
| 17:46:44 | Take off |
| 17:47:12 | Gybe 16 |
| 17:47:49 | Gybe 17 |
| 17:48:00 | Gybe 18 |
| 17:48:07 | Landing |
| 17:49:14 | Take off |
| 17:49:55 | Gybe 19 |
| 17:50:57 | Landing |
| 17:53:23 | Take off |
| 17:53:40 | Gybe 20 |
| 17:55:06 | Landing |
| 18:00:32 | Take off |
| 18:00:42 | Gybe 21 |
| 18:01:25 | Landing |
| 18:03:00 | Take off |
| 18:03:06 | Gybe 22 |
| 18:04:24 | Landing |
| 18:07:53 | Take off |
| 18:07:57 | Gybe 23 |
| 18:11:46 | Landing |
| 18:18:33 | Take off |
| 18:19:39 | Gybe 24 |
| 18:19:52 | Gybe 25 |
| 18:19:56 | Landing |
| 18:21:13 | Take off |
| 18:21:40 | Gybe 26 |
| 18:22:48 | Landing |
| 18:29:58 | Take off |
| 18:30:20 | Gybe 27 |
| 18:30:21 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:56:37 | 22.3 | 25.56 |
| 1 | 15:59:25 | 16.4 | 25.56 |
| 2 | 16:03:15 | 17.6 | 25.92 |
| 3 | 16:06:41 | 19.6 | 23.04 |
| 4 | 16:09:47 | 14.4 | 22.68 |
| 5 | 16:14:50 | 21 | 24.12 |
| 6 | 16:17:41 | 21.1 | 24.48 |
| 7 | 16:20:31 | 20.7 | 22.32 |
| 8 | 16:23:27 | 18.9 | 21.6 |
| 9 | 16:26:37 | 18.8 | 21.96 |
| 10 | 16:29:49 | 18.9 | 21.24 |
| 11 | 16:32:58 | 19.2 | 20.88 |
| 12 | 16:36:06 | 12.1 | 21.24 |
| 13 | 16:42:40 | 18.4 | 20.52 |
| 14 | 16:45:55 | 18.7 | 22.32 |
| 15 | 16:49:06 | 14 | 20.88 |
| 16 | 16:54:11 | 18.6 | 20.52 |
| 17 | 16:57:24 | 18.7 | 21.6 |
| 18 | 17:00:36 | 18.6 | 21.24 |
| 19 | 17:03:50 | 18.7 | 21.6 |
| 20 | 17:07:03 | 13.5 | 23.76 |
| 21 | 17:13:01 | 19.1 | 22.68 |
| 22 | 17:16:12 | 19 | 22.32 |
| 23 | 17:19:19 | 19.5 | 21.24 |
| 24 | 17:22:26 | 13.2 | 24.84 |
| 25 | 17:28:05 | 16.9 | 26.28 |
| 26 | 17:31:25 | 22.1 | 26.64 |
| 27 | 17:34:10 | 22.2 | 24.84 |
| 28 | 17:36:47 | 16.6 | 23.4 |
| 29 | 17:40:20 | 22.3 | 24.48 |
| 30 | 17:42:59 | 16.1 | 23.4 |
| 31 | 17:46:54 | 17.1 | 24.84 |
| 32 | 17:50:44 | 7.5 | 22.68 |
| 33 | 18:00:02 | 9.4 | 20.16 |
| 34 | 18:07:45 | 18.2 | 20.52 |
| 35 | 18:11:01 | 6.5 | 20.88 |
| 36 | 18:20:56 | 6.2 | 19.08 |
| 37 | 18:33:21 | 3.5 | 5.76 |
| 38 | 18:51:22 | 5 | 7.2 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 11:53:33 | 3h 14m 34s | 11.99 | 28.37 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
