Track ID 1166
User Dmitry Evseev
Activity Parawing
Started at 12:55 (14.10.2026)
Ended at 14:25 (14.10.2026)
Distance 35.6 km (DW)
Actual ride 13:02 - 14:25 (1h 23m)
Flying time 92%
Average speed 24 km / h
Max speed 45 km / h
 
Do you want to see additional tracks here?
Add your own track:
  Add comment
13:02:08 Take off
13:04:11 Gybe 1
13:13:16 Gybe 2
13:20:08 Landing
13:21:12 Take off
13:21:16 Gybe 3
13:41:37 Landing
13:43:14 Take off
13:44:04 Landing
13:44:36 Take off
13:45:08 Gybe 4
13:45:12 Landing
13:45:30 Take off
14:03:02 Landing
14:05:27 Take off
14:20:32 Max speed (45 Km/h)
14:20:33 Gybe 5
14:20:58 Landing
14:21:26 Take off
Km Started Avg. speed, km/h Max. speed, km/h
0 12:55:42 6.7 24.12
1 13:03:39 23.4 29.88
2 13:06:17 22.8 27
3 13:08:51 21.1 23.76
4 13:11:42 23.2 33.12
5 13:14:14 30.9 37.08
6 13:16:11 27.9 32.4
7 13:18:20 19.8 32.04
8 13:21:26 27.3 31.68
9 13:23:36 28.7 35.28
10 13:25:43 28 32.4
11 13:27:51 30 36
12 13:29:51 29.3 32.04
13 13:31:55 27.8 32.76
14 13:34:02 29.7 36.36
15 13:36:01 27.9 33.48
16 13:38:11 27 30.96
17 13:40:24 17.5 29.88
18 13:43:53 20.2 29.88
19 13:46:53 29.3 34.56
20 13:48:51 28.6 32.4
21 13:50:58 29.2 32.4
22 13:53:01 28.8 34.2
23 13:55:06 27.6 33.12
24 13:57:15 27.8 31.32
25 13:59:24 27.8 32.04
26 14:01:33 14.9 26.28
27 14:05:51 27.1 34.2
28 14:08:01 28.3 33.84
29 14:10:08 27 29.52
30 14:12:19 29.3 33.12
31 14:14:21 28.8 33.12
32 14:16:25 27.6 30.96
33 14:18:34 27 32.76
34 14:20:43 22.4 45
35 14:23:54 21.4 23.76
Km Started Avg. speed, km/h Max. speed, km/h
0 12:55:42 15.5 33.12
5 13:14:14 26.2 37.08
10 13:25:43 28.9 36.36
15 13:36:01 23.3 34.56
20 13:48:51 28.3 34.2
25 13:59:24 23.2 34.2
30 14:12:19 26.6 45
35 14:23:54 21.4 23.76
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 0 11:55:42 1h 29m 55s 23.72 42.06
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.