Track ID: 120

User: Flame_max
Spot: Lady's Mile, Columbia
Activity type: Wingfoil
Started at: 2025-08-15 14:48:48
Finished at: 2025-08-15 18:41:46
Distance: 59.7 km (DW)
Actual ride: 14:55 - 18:41
Flying time: 56%
Avg. speed: 15.6 km / h
Max. speed: 32.4 km / h
 
  Add comment
14:55:05 Take off
15:04:18 Landing
15:04:55 Take off
15:14:18 Landing
15:15:15 Take off
15:28:30 Landing
15:29:17 Take off
15:30:51 Landing
15:33:28 Take off
15:34:41 Landing
15:36:29 Take off
15:45:13 Landing
15:51:00 Take off
15:54:53 Landing
15:59:42 Take off
16:10:07 Max speed (32.4 Km/h)
16:11:37 Landing
16:18:14 Take off
16:24:38 Landing
16:27:45 Take off
16:30:38 Landing
16:33:05 Take off
16:34:38 Landing
16:37:15 Take off
16:58:02 Landing
17:06:05 Pause start
17:10:41 Pause end
17:23:55 Take off
17:29:19 Landing
17:31:36 Take off
17:33:09 Landing
17:37:26 Take off
17:47:09 Landing
17:53:06 Take off
17:54:47 Landing
17:57:44 Take off
18:01:08 Landing
18:05:07 Take off
18:06:11 Landing
18:07:48 Take off
18:10:11 Landing
18:12:48 Take off
18:17:55 Landing
18:21:22 Take off
18:28:05 Landing
18:32:02 Take off
Km Started Avg. speed, km/h Max. speed, km/h
0 14:48:48 7.2 23.04
1 14:57:02 23 24.48
2 14:59:38 24.6 27.72
3 15:02:03 19.1 25.56
4 15:05:13 23.6 25.2
5 15:07:45 24.7 27.72
6 15:10:10 23.3 26.28
7 15:12:44 17 25.56
8 15:16:18 23.2 26.28
9 15:18:55 23.8 25.92
10 15:21:25 23.8 25.2
11 15:23:56 24.1 28.44
12 15:26:26 18.8 27.72
13 15:29:38 9.1 25.92
14 15:36:28 23.8 27
15 15:38:57 22.5 25.2
16 15:41:39 23.1 27
17 15:44:15 7.8 26.28
18 15:52:04 25.4 28.44
19 15:54:26 8.6 27
20 16:01:29 24.7 28.08
21 16:03:53 24.5 29.52
22 16:06:22 23.8 30.24
23 16:08:53 25.6 32.4
24 16:11:13 7.1 28.44
25 16:19:44 24.2 26.64
26 16:22:12 16 28.44
27 16:26:10 16.3 30.96
28 16:29:46 11.4 28.8
29 16:35:14 13.6 27.72
30 16:39:27 26.4 29.52
31 16:41:44 24.8 27.36
32 16:44:08 25.3 28.8
33 16:46:31 26.2 28.8
34 16:48:48 24.9 27
35 16:51:14 26.4 28.8
36 16:53:29 25.9 28.8
37 16:55:48 12.9 29.88
38 17:00:43 2.1 9.72
39 17:12:13 4.4 27.72
40 17:25:27 25.6 30.96
41 17:27:46 13.4 30.6
42 17:32:23 9.4 27.36
43 17:39:06 26.2 30.96
44 17:41:24 24.7 26.64
45 17:43:50 26.2 29.52
46 17:46:07 7.7 28.44
47 17:54:14 11.8 27.36
48 17:59:28 9.3 29.88
49 18:05:49 16.3 29.88
50 18:09:35 12.9 30.24
51 18:14:18 27.4 28.44
52 18:16:29 11.1 29.52
53 18:22:19 25.1 28.08
54 18:24:43 26.7 29.88
55 18:26:56 9.6 30.24
56 18:33:14 25.7 28.44
57 18:35:35 26.3 27.72
58 18:37:52 26.1 29.88
59 18:40:10 26.2 29.52
Km Started Avg. speed, km/h Max. speed, km/h
0 14:48:48 15.8 27.72
5 15:07:45 22 27.72
10 15:21:25 17.3 28.44
15 15:38:57 13.5 28.44
20 16:01:29 16.5 32.4
25 16:19:44 15.3 30.96
30 16:39:27 25.5 29.52
35 16:51:14 8.7 29.88
40 17:25:27 16.9 30.96
45 17:43:50 11.9 29.88
50 18:09:35 17.8 30.24
55 18:26:56 19.5 30.24
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.