| 14:19:05 | Take off |
| 14:38:58 | Landing |
| 14:40:35 | Take off |
| 14:43:29 | Landing |
| 14:46:16 | Take off |
| 14:48:09 | Landing |
| 14:53:46 | Take off |
| 14:56:50 | Landing |
| 14:59:47 | Take off |
| 15:03:50 | Landing |
| 15:05:17 | Take off |
| 15:05:40 | Max speed (27.7 Km/h) |
| 15:18:10 | Landing |
| 15:19:07 | Take off |
| 15:28:40 | Landing |
| 15:39:37 | Take off |
| 15:57:28 | Landing |
| 16:07:36 | Take off |
| 16:18:12 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:13:37 | 8 | 23.4 |
| 1 | 14:21:09 | 20.4 | 22.68 |
| 2 | 14:24:05 | 22.6 | 24.84 |
| 3 | 14:26:44 | 21.1 | 22.32 |
| 4 | 14:29:35 | 21.8 | 22.68 |
| 5 | 14:32:21 | 21.8 | 23.76 |
| 6 | 14:35:05 | 23.6 | 25.2 |
| 7 | 14:37:38 | 14.8 | 25.56 |
| 8 | 14:41:45 | 11.5 | 26.64 |
| 9 | 14:46:56 | 7.9 | 26.28 |
| 10 | 14:54:36 | 11.1 | 22.68 |
| 11 | 15:00:03 | 22.4 | 24.84 |
| 12 | 15:02:44 | 15.7 | 27.72 |
| 13 | 15:06:34 | 21.1 | 23.4 |
| 14 | 15:09:25 | 23 | 27.36 |
| 15 | 15:12:01 | 24.5 | 27.36 |
| 16 | 15:14:29 | 23.4 | 25.56 |
| 17 | 15:17:03 | 17.2 | 24.84 |
| 18 | 15:20:33 | 24 | 25.56 |
| 19 | 15:23:03 | 22.7 | 24.48 |
| 20 | 15:25:41 | 23.5 | 25.2 |
| 21 | 15:28:14 | 5 | 25.92 |
| 22 | 15:40:15 | 25 | 27 |
| 23 | 15:42:40 | 21.1 | 23.4 |
| 24 | 15:45:32 | 21.9 | 24.48 |
| 25 | 15:48:15 | 23 | 24.48 |
| 26 | 15:50:52 | 23.7 | 26.28 |
| 27 | 15:53:24 | 23.4 | 25.2 |
| 28 | 15:55:58 | 4.9 | 23.4 |
| 29 | 16:07:58 | 21.7 | 24.48 |
| 30 | 16:10:46 | 21.8 | 24.48 |
| 31 | 16:13:30 | 22.8 | 24.84 |
| 32 | 16:16:09 | 5.8 | 23.76 |
| 33 | 16:27:07 | 2.9 | 5.04 |
| 34 | 16:48:06 | 1.8 | 4.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
