Track ID 1263
User Downwinder MuiNe
Spot Hon Rom
Activity Wingfoil
Started at 16:07 (21.11.2026)
Ended at 17:33 (21.11.2026)
Distance 33.1 km (DW)
Actual ride 16:11 - 17:33 (1h 22m)
Flying time 89%
Average speed 23.2 km / h
Max speed 39.6 km / h
 
Do you want to see additional tracks here?
Add your own track:
  Add comment
16:11:32 Take off
16:20:16 Gybe 1
16:20:25 Landing
16:22:52 Take off
16:25:55 Max speed (39.6 Km/h)
16:28:08 Gybe 2
16:28:15 Landing
16:30:42 Take off
16:59:54 Gybe 3
17:00:04 Gybe 4
17:00:05 Landing
17:01:42 Take off
17:05:59 Gybe 5
17:06:09 Gybe 6
17:06:15 Landing
17:08:02 Take off
17:30:11 Gybe 7
17:30:15 Landing
17:31:22 Take off
Km Started Avg. speed, km/h Max. speed, km/h
0 16:07:45 11 30.96
1 16:13:03 24.7 27.72
2 16:15:29 23.6 26.28
3 16:18:01 12.7 25.2
4 16:22:50 26 33.12
5 16:25:06 32.7 39.6
6 16:26:56 13.9 34.56
7 16:31:10 28 32.4
8 16:33:20 30 34.56
9 16:35:20 28 35.28
10 16:37:28 26 30.24
11 16:39:47 25.5 28.44
12 16:42:08 27.4 33.12
13 16:44:19 28 34.2
14 16:46:28 24.5 29.52
15 16:48:53 27.2 30.96
16 16:51:04 27.9 31.68
17 16:53:15 27.2 29.88
18 16:55:27 27.7 31.68
19 16:57:37 18.2 28.8
20 17:00:57 21.3 32.04
21 17:03:43 25 30.6
22 17:06:11 16.1 28.8
23 17:09:50 25.7 30.24
24 17:12:09 26.1 30.24
25 17:14:28 27.3 31.32
26 17:16:40 27.5 33.12
27 17:18:51 25.1 29.16
28 17:21:15 25.7 29.16
29 17:23:33 26.8 30.96
30 17:25:47 26.6 28.44
31 17:28:02 18.7 28.08
32 17:31:17 25.7 30.24
33 17:33:37 24.7 24.84
Km Started Avg. speed, km/h Max. speed, km/h
0 16:07:45 17.3 33.12
5 16:25:06 24.3 39.6
10 16:37:28 26.2 34.2
15 16:48:53 24.9 31.68
20 17:00:57 22.2 32.04
25 17:14:28 26.5 33.12
30 17:25:47 23.1 30.24
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 0 11:04:23 1h 31m 18s 22 39.74
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.