| 16:10:48 | Take off |
| 16:13:52 | Gybe 1 |
| 16:14:23 | Gybe 2 |
| 16:16:01 | Max speed (30.2 Km/h) |
| 16:16:15 | Gybe 3 |
| 16:16:48 | Gybe 4 |
| 16:17:01 | Landing |
| 16:24:28 | Take off |
| 16:24:34 | Gybe 5 |
| 16:25:51 | Gybe 6 |
| 16:26:25 | Gybe 7 |
| 16:26:40 | Gybe 8 |
| 16:26:54 | Gybe 9 |
| 16:27:10 | Gybe 10 |
| 16:27:43 | Gybe 11 |
| 16:27:53 | Gybe 12 |
| 16:28:03 | Gybe 13 |
| 16:28:35 | Gybe 14 |
| 16:28:45 | Gybe 15 |
| 16:28:56 | Gybe 16 |
| 16:29:40 | Gybe 17 |
| 16:30:37 | Gybe 18 |
| 16:31:05 | Gybe 19 |
| 16:31:24 | Gybe 20 |
| 16:31:31 | Landing |
| 16:34:48 | Take off |
| 16:38:50 | Gybe 21 |
| 16:39:04 | Gybe 22 |
| 16:39:11 | Landing |
| 16:39:28 | Take off |
| 16:39:35 | Gybe 23 |
| 16:43:39 | Gybe 24 |
| 16:46:54 | Gybe 25 |
| 16:50:28 | Gybe 26 |
| 16:53:43 | Gybe 27 |
| 16:56:53 | Gybe 28 |
| 16:57:44 | Gybe 29 |
| 16:58:37 | Gybe 30 |
| 16:59:10 | Gybe 31 |
| 16:59:20 | Gybe 32 |
| 16:59:21 | Landing |
| 17:02:18 | Take off |
| 17:03:36 | Gybe 33 |
| 17:10:49 | Gybe 34 |
| 17:10:59 | Gybe 35 |
| 17:17:50 | Gybe 36 |
| 17:18:11 | Landing |
| 17:18:48 | Take off |
| 17:19:11 | Landing |
| 17:19:38 | Take off |
| 17:20:03 | Gybe 37 |
| 17:22:55 | Gybe 38 |
| 17:28:03 | Gybe 39 |
| 17:32:53 | Gybe 40 |
| 17:33:58 | Gybe 41 |
| 17:35:31 | Gybe 42 |
| 17:35:41 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:07:41 | 11.9 | 25.56 |
| 1 | 16:12:43 | 23.2 | 26.28 |
| 2 | 16:15:18 | 6.9 | 30.24 |
| 3 | 16:24:15 | 22.3 | 27 |
| 4 | 16:26:54 | 22 | 25.2 |
| 5 | 16:29:40 | 10.9 | 28.44 |
| 6 | 16:35:09 | 23.6 | 25.56 |
| 7 | 16:37:40 | 21.4 | 26.28 |
| 8 | 16:40:29 | 23.7 | 26.28 |
| 9 | 16:43:01 | 23.5 | 26.28 |
| 10 | 16:45:34 | 24.3 | 28.08 |
| 11 | 16:48:02 | 23.1 | 25.2 |
| 12 | 16:50:38 | 23.6 | 27 |
| 13 | 16:53:10 | 23.6 | 29.52 |
| 14 | 16:55:44 | 23.5 | 27 |
| 15 | 16:58:16 | 12.2 | 26.28 |
| 16 | 17:03:14 | 23.1 | 27.36 |
| 17 | 17:05:50 | 26.3 | 28.8 |
| 18 | 17:08:06 | 24.7 | 26.28 |
| 19 | 17:10:31 | 22.9 | 27.36 |
| 20 | 17:13:10 | 22.8 | 23.76 |
| 21 | 17:15:49 | 17.6 | 24.84 |
| 22 | 17:19:19 | 22.1 | 28.08 |
| 23 | 17:21:57 | 23.5 | 27.72 |
| 24 | 17:24:30 | 24.7 | 26.28 |
| 25 | 17:26:55 | 23.4 | 28.44 |
| 26 | 17:29:30 | 21.5 | 23.76 |
| 27 | 17:32:17 | 22.6 | 27.36 |
| 28 | 17:34:56 | 5.3 | 23.76 |
| 29 | 17:46:33 | 4.7 | 7.56 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 11:04:06 | 2h 10s | 15.01 | 35.06 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
