| 13:25:09 | Take off |
| 13:25:12 | Downwind started (36°) |
| 13:25:42 | Downwind ended (87°) |
| 13:28:35 | Gybe 1 |
| 13:28:52 | Landing |
| 13:29:50 | Take off |
| 13:34:59 | Gybe 2 |
| 13:35:15 | Landing |
| 13:36:02 | Take off |
| 13:40:44 | Gybe 3 |
| 13:41:03 | Gybe 4 |
| 13:41:05 | Landing |
| 13:42:02 | Take off |
| 13:42:05 | Downwind started (45°) |
| 13:42:35 | Downwind ended (263°) |
| 13:48:35 | Downwind started (54°) |
| 13:48:46 | Gybe 5 |
| 13:48:55 | Landing |
| 13:48:55 | Downwind ended (54°) |
| 13:49:42 | Take off |
| 13:52:16 | Gybe 6 |
| 13:52:29 | Gybe 7 |
| 13:52:35 | Landing |
| 13:53:22 | Take off |
| 13:53:25 | Downwind started (52°) |
| 13:53:55 | Downwind ended (72°) |
| 13:55:25 | Downwind started (60°) |
| 13:55:55 | Downwind ended (62°) |
| 13:56:04 | Gybe 8 |
| 13:56:15 | Gybe 9 |
| 13:56:15 | Landing |
| 13:59:02 | Take off |
| 14:03:56 | Gybe 10 |
| 14:04:05 | Landing |
| 14:04:52 | Take off |
| 14:07:23 | Gybe 11 |
| 14:07:36 | Gybe 12 |
| 14:07:45 | Landing |
| 14:08:32 | Take off |
| 14:15:30 | Gybe 13 |
| 14:15:40 | Gybe 14 |
| 14:15:40 | Landing |
| 14:16:37 | Take off |
| 14:16:40 | Downwind started (19°) |
| 14:17:10 | Downwind ended (106°) |
| 14:20:10 | Max speed (26.3 Km/h) |
| 14:22:06 | Gybe 15 |
| 14:22:10 | Landing |
| 14:23:17 | Take off |
| 14:29:27 | Gybe 16 |
| 14:29:37 | Landing |
| 14:30:04 | Take off |
| 14:34:50 | Gybe 17 |
| 14:34:58 | Landing |
| 14:35:35 | Take off |
| 14:35:38 | Downwind started (46°) |
| 14:36:08 | Downwind ended (91°) |
| 14:39:41 | Gybe 18 |
| 14:39:49 | Landing |
| 14:40:47 | Take off |
| 14:44:54 | Gybe 19 |
| 14:49:48 | Gybe 20 |
| 14:50:00 | Landing |
| 14:50:07 | Take off |
| 14:52:57 | Landing |
| 14:53:44 | Take off |
| 14:55:19 | Gybe 21 |
| 14:59:09 | Gybe 22 |
| 14:59:32 | Landing |
| 15:00:35 | Take off |
| 15:03:32 | Gybe 23 |
| 15:03:42 | Gybe 24 |
| 15:03:48 | Landing |
| 15:04:25 | Take off |
| 15:06:28 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:20:19 | 9.1 | 25.56 |
| 1 | 13:27:05 | 17.2 | 24.84 |
| 2 | 13:30:39 | 21.5 | 22.68 |
| 3 | 13:33:26 | 17.8 | 25.2 |
| 4 | 13:36:49 | 23.4 | 24.84 |
| 5 | 13:39:23 | 17.3 | 24.84 |
| 6 | 13:42:55 | 22 | 23.4 |
| 7 | 13:45:38 | 23.2 | 24.84 |
| 8 | 13:48:13 | 18.1 | 24.84 |
| 9 | 13:51:33 | 18 | 24.48 |
| 10 | 13:54:59 | 11.4 | 23.04 |
| 11 | 14:00:23 | 21 | 23.04 |
| 12 | 14:03:15 | 17.5 | 23.4 |
| 13 | 14:06:44 | 16.7 | 23.04 |
| 14 | 14:10:21 | 21.7 | 23.04 |
| 15 | 14:13:06 | 17.6 | 25.56 |
| 16 | 14:16:34 | 24.1 | 25.56 |
| 17 | 14:19:03 | 24.7 | 26.28 |
| 18 | 14:21:30 | 16.2 | 25.92 |
| 19 | 14:25:16 | 23.2 | 25.92 |
| 20 | 14:27:51 | 19.2 | 25.2 |
| 21 | 14:31:01 | 24.3 | 25.56 |
| 22 | 14:33:29 | 19.4 | 25.56 |
| 23 | 14:36:34 | 24 | 25.56 |
| 24 | 14:39:03 | 18.3 | 25.56 |
| 25 | 14:42:31 | 24.6 | 25.92 |
| 26 | 14:45:00 | 22.5 | 24.48 |
| 27 | 14:47:37 | 21.5 | 25.56 |
| 28 | 14:50:25 | 19.9 | 25.92 |
| 29 | 14:53:42 | 21.6 | 24.48 |
| 30 | 14:56:28 | 23.6 | 25.2 |
| 31 | 14:59:01 | 18.1 | 25.56 |
| 32 | 15:02:37 | 18.5 | 24.12 |
| 33 | 15:05:54 | 3.1 | 19.08 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
