Track ID: 165

User: Flame_max
Spot: Lady's Mile, Columbia
Activity type: Wingfoil
Started at: 2025-02-13 11:22:11
Finished at: 2025-02-13 15:30:18
Distance: 47.5 km
Actual ride: 11:25 - 15:30
Flying time: 55%
Avg. speed: 17 km / h
Max. speed: 32 km / h
 
  Add comment
11:25:38 Take off
11:35:41 Landing
11:37:08 Take off
11:53:41 Landing
11:58:26 Take off
12:06:28 Landing
12:10:51 Take off
12:11:23 Landing
12:17:19 Take off
12:23:02 Landing
12:23:08 Pause start
13:02:03 Pause end
13:06:43 Take off
13:08:16 Landing
13:09:43 Take off
13:20:57 Landing
13:21:54 Take off
13:23:38 Landing
13:25:03 Take off
13:28:56 Max speed (32 Km/h)
13:33:16 Landing
13:33:26 Pause start
13:49:20 Pause end
13:51:17 Take off
13:53:40 Landing
13:53:57 Take off
14:05:50 Landing
14:08:09 Take off
14:11:42 Landing
14:12:59 Take off
14:15:22 Landing
14:17:39 Take off
14:19:02 Landing
14:20:49 Take off
14:24:42 Landing
14:25:39 Take off
14:26:27 Landing
14:27:44 Take off
14:29:27 Landing
14:30:34 Take off
14:34:17 Landing
14:37:25 Take off
14:42:00 Pause start
14:52:26 Pause end
14:52:26 Landing
14:52:33 Take off
14:55:36 Landing
14:56:23 Take off
15:00:07 Landing
15:00:10 Pause start
15:05:26 Pause end
15:08:33 Take off
15:09:36 Landing
15:10:33 Take off
15:12:06 Landing
15:12:43 Take off
15:13:50 Pause start
15:23:34 Pause end
15:23:34 Landing
15:25:17 Take off
15:28:30 Landing
15:29:27 Take off
Km Started Avg. speed, km/h Max. speed, km/h
0 11:22:11 10.7 27
1 11:27:45 24 27
2 11:30:14 25 26.28
3 11:32:40 22.8 25.92
4 11:35:19 16.9 29.16
5 11:38:55 22.8 27.72
6 11:41:34 20.6 24.12
7 11:44:27 22.9 28.08
8 11:47:04 23.6 26.64
9 11:49:38 23.8 25.56
10 11:52:09 9.6 26.64
11 11:59:08 28 30.6
12 12:01:17 23.6 27
13 12:03:51 9.4 23.4
14 12:10:43 8.1 27.36
15 12:18:49 23 25.56
16 12:21:26 8.6 28.08
17 13:07:09 16 28.44
18 13:10:59 24.2 27
19 13:13:28 24 25.2
20 13:15:58 23 28.44
21 13:18:35 17.9 25.56
22 13:22:03 16 27.36
23 13:25:55 23.7 27.72
24 13:28:27 25.5 32.04
25 13:30:48 13.7 25.56
26 13:51:10 23.2 31.32
27 13:53:41 23.2 25.2
28 13:56:15 22.5 25.92
29 13:58:56 23.1 29.88
30 14:01:31 23.3 24.12
31 14:04:07 12.6 24.12
32 14:08:52 22.9 25.2
33 14:11:28 11.7 24.84
34 14:16:50 11.9 24.84
35 14:21:42 23.6 27.72
36 14:24:12 13.6 29.88
37 14:28:56 16.7 25.92
38 14:32:34 11.2 24.84
39 14:37:59 23.4 25.2
40 14:40:34 22.2 29.16
41 14:53:01 18.9 24.84
42 14:56:16 24.1 30.96
43 14:58:41 13.5 25.56
44 15:06:37 12.5 24.12
45 15:11:16 12.9 28.44
46 15:25:15 22.5 24.48
47 15:27:55 14.3 28.44
Km Started Avg. speed, km/h Max. speed, km/h
0 11:22:11 18 29.16
5 11:38:55 22.7 28.08
10 11:52:09 12.3 30.6
15 12:18:49 16.5 28.44
20 13:15:58 20.6 32.04
25 13:30:48 20.3 31.32
30 14:01:31 14.9 25.2
35 14:21:42 16.2 29.88
40 14:40:34 17.3 30.96
45 15:11:16 16 28.44
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.