| 13:20:11 | Take off |
| 13:25:24 | Max speed (29.5 Km/h) |
| 13:45:04 | Landing |
| 13:46:22 | Take off |
| 13:47:45 | Landing |
| 13:48:32 | Take off |
| 13:56:32 | Landing |
| 13:57:39 | Take off |
| 14:03:12 | Landing |
| 14:04:19 | Take off |
| 14:37:42 | Landing |
| 14:43:09 | Take off |
| 15:03:33 | Landing |
| 15:10:12 | Take off |
| 15:22:54 | Landing |
| 15:24:31 | Take off |
| 15:27:32 | Landing |
| 15:34:27 | Take off |
| 15:44:20 | Landing |
| 15:51:41 | Take off |
| 16:13:06 | Landing |
| 16:14:25 | Take off |
| 16:16:48 | Landing |
| 16:17:55 | Take off |
| 16:20:40 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:15:24 | 8.7 | 27 |
| 1 | 13:22:10 | 23.8 | 25.92 |
| 2 | 13:24:41 | 25.4 | 29.52 |
| 3 | 13:27:02 | 24.8 | 27 |
| 4 | 13:29:27 | 25.8 | 29.16 |
| 5 | 13:31:47 | 24.2 | 25.92 |
| 6 | 13:34:16 | 23.2 | 24.48 |
| 7 | 13:36:51 | 22 | 24.84 |
| 8 | 13:39:35 | 22.8 | 25.92 |
| 9 | 13:42:12 | 24.2 | 26.28 |
| 10 | 13:44:41 | 12.8 | 25.2 |
| 11 | 13:49:23 | 22.4 | 25.2 |
| 12 | 13:52:05 | 23.7 | 24.84 |
| 13 | 13:54:35 | 16.7 | 25.92 |
| 14 | 13:58:18 | 23.6 | 25.92 |
| 15 | 14:00:51 | 16.2 | 24.84 |
| 16 | 14:04:35 | 23 | 25.2 |
| 17 | 14:07:12 | 23.5 | 25.92 |
| 18 | 14:09:45 | 23.4 | 25.56 |
| 19 | 14:12:19 | 23.1 | 24.84 |
| 20 | 14:14:55 | 23.2 | 25.56 |
| 21 | 14:17:30 | 22.9 | 25.56 |
| 22 | 14:20:07 | 23.2 | 25.2 |
| 23 | 14:22:43 | 23.7 | 26.64 |
| 24 | 14:25:15 | 23.2 | 25.92 |
| 25 | 14:27:49 | 24.7 | 28.44 |
| 26 | 14:30:15 | 23.1 | 26.64 |
| 27 | 14:32:51 | 23.7 | 25.2 |
| 28 | 14:35:22 | 12.2 | 25.2 |
| 29 | 14:40:39 | 12.7 | 26.28 |
| 30 | 14:45:23 | 23.5 | 25.56 |
| 31 | 14:47:56 | 23.4 | 27 |
| 32 | 14:50:29 | 23.8 | 27 |
| 33 | 14:52:59 | 23.9 | 26.64 |
| 34 | 14:55:31 | 23.1 | 25.56 |
| 35 | 14:58:07 | 23.4 | 27.72 |
| 36 | 15:00:42 | 22.5 | 25.2 |
| 37 | 15:03:23 | 7.5 | 27 |
| 38 | 15:11:39 | 23.7 | 27.72 |
| 39 | 15:14:11 | 23 | 27 |
| 40 | 15:16:48 | 22.9 | 27.36 |
| 41 | 15:19:25 | 22.9 | 26.64 |
| 42 | 15:22:03 | 14.6 | 26.28 |
| 43 | 15:26:14 | 7.2 | 27.36 |
| 44 | 15:35:13 | 23.5 | 26.64 |
| 45 | 15:37:46 | 22.9 | 26.64 |
| 46 | 15:40:24 | 23.3 | 24.84 |
| 47 | 15:42:59 | 6.9 | 27.36 |
| 48 | 15:51:59 | 22.4 | 25.2 |
| 49 | 15:54:39 | 22.5 | 24.48 |
| 50 | 15:57:20 | 22.7 | 25.56 |
| 51 | 15:59:58 | 23.2 | 27.72 |
| 52 | 16:02:33 | 22.5 | 25.56 |
| 53 | 16:05:13 | 22.6 | 27 |
| 54 | 16:07:52 | 22.8 | 25.2 |
| 55 | 16:10:30 | 16.4 | 24.84 |
| 56 | 16:15:07 | 17.1 | 25.56 |
| 57 | 16:18:42 | 22.5 | 28.44 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:15:24 | 18.3 | 29.52 |
| 5 | 13:31:47 | 23.3 | 26.28 |
| 10 | 13:44:41 | 18.7 | 25.92 |
| 15 | 14:00:51 | 21.3 | 25.92 |
| 20 | 14:14:55 | 23.2 | 26.64 |
| 25 | 14:27:49 | 17.3 | 28.44 |
| 30 | 14:45:23 | 23.5 | 27 |
| 35 | 14:58:07 | 16.3 | 27.72 |
| 40 | 15:16:48 | 14.7 | 27.36 |
| 45 | 15:37:46 | 15.5 | 27.36 |
| 50 | 15:57:20 | 22.8 | 27.72 |
| 55 | 16:10:30 | 18 | 28.44 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
