| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:41:04 | 9.1 | 21.96 |
| 1 | 15:47:31 | 22.3 | 24.84 |
| 2 | 15:50:10 | 21.7 | 27.72 |
| 3 | 15:52:57 | 9.6 | 23.76 |
| 4 | 15:59:13 | 16.9 | 25.2 |
| 5 | 16:02:49 | 25.4 | 28.08 |
| 6 | 16:05:10 | 23 | 25.92 |
| 7 | 16:07:47 | 25.2 | 30.24 |
| 8 | 16:10:08 | 24.7 | 31.68 |
| 9 | 16:12:35 | 26.8 | 31.68 |
| 10 | 16:14:49 | 21.4 | 27 |
| 11 | 16:17:38 | 23.9 | 26.64 |
| 12 | 16:20:10 | 11.8 | 23.04 |
| 13 | 16:25:15 | 10.4 | 23.4 |
| 14 | 16:31:10 | 14.8 | 26.64 |
| 15 | 16:35:12 | 18.3 | 23.4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
