| 15:52:11 | Take off |
| 16:20:54 | Landing |
| 16:24:01 | Take off |
| 16:26:24 | Max speed (29.2 Km/h) |
| 16:27:17 | Pause start |
| 17:06:35 | Pause end |
| 17:06:35 | Landing |
| 17:06:42 | Take off |
| 17:13:05 | Landing |
| 17:16:52 | Take off |
| 17:25:35 | Landing |
| 17:27:02 | Take off |
| 17:39:15 | Landing |
| 17:39:52 | Take off |
| 17:47:05 | Landing |
| 17:49:22 | Take off |
| 17:56:23 | Landing |
| 17:57:40 | Take off |
| 18:00:43 | Landing |
| 18:04:10 | Take off |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:48:24 | 9.6 | 21.96 |
| 1 | 15:54:39 | 22 | 26.64 |
| 2 | 15:57:22 | 22.4 | 24.48 |
| 3 | 16:00:03 | 20.7 | 23.4 |
| 4 | 16:02:56 | 22 | 25.92 |
| 5 | 16:05:40 | 20.8 | 23.04 |
| 6 | 16:08:32 | 24.2 | 28.44 |
| 7 | 16:11:03 | 20.9 | 24.12 |
| 8 | 16:13:54 | 21.5 | 24.48 |
| 9 | 16:16:43 | 23.1 | 25.2 |
| 10 | 16:19:17 | 11.3 | 24.84 |
| 11 | 16:24:37 | 22.6 | 29.16 |
| 12 | 17:06:35 | 22.5 | 25.2 |
| 13 | 17:08:06 | 22.8 | 26.64 |
| 14 | 17:10:44 | 10 | 23.76 |
| 15 | 17:16:58 | 21 | 24.12 |
| 16 | 17:19:50 | 19.5 | 22.68 |
| 17 | 17:22:53 | 15 | 27 |
| 18 | 17:26:59 | 21.3 | 23.76 |
| 19 | 17:29:47 | 20.5 | 23.04 |
| 20 | 17:32:42 | 22.6 | 24.12 |
| 21 | 17:35:22 | 19.8 | 21.24 |
| 22 | 17:38:24 | 18.2 | 24.84 |
| 23 | 17:41:41 | 21.2 | 24.48 |
| 24 | 17:44:31 | 12.4 | 22.68 |
| 25 | 17:49:23 | 21.3 | 23.76 |
| 26 | 17:52:12 | 22.5 | 24.84 |
| 27 | 17:54:51 | 16.2 | 25.56 |
| 28 | 17:58:49 | 10.7 | 25.2 |
| 29 | 18:04:34 | 22 | 26.28 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
