| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:41:13 | 20.3 | 27 |
| 1 | 14:44:12 | 25.3 | 27.72 |
| 2 | 14:46:33 | 12.8 | 25.56 |
| 3 | 14:51:24 | 18.1 | 20.88 |
| 4 | 14:54:44 | 14.1 | 19.44 |
| 5 | 14:58:59 | 18.1 | 19.8 |
| 6 | 15:02:18 | 17.3 | 19.8 |
| 7 | 15:05:47 | 17.8 | 20.16 |
| 8 | 15:09:08 | 18.8 | 20.88 |
| 9 | 15:12:22 | 16.7 | 24.84 |
| 10 | 15:15:57 | 21.6 | 24.48 |
| 11 | 15:18:44 | 20 | 22.68 |
| 12 | 15:21:44 | 17.3 | 25.2 |
| 13 | 15:25:18 | 18.1 | 22.32 |
| 14 | 15:28:32 | 10.5 | 22.68 |
| 15 | 15:34:24 | 14.1 | 27 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
