| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:23:22 | 3.9 | 21.6 |
| 1 | 10:38:03 | 21.4 | 23.4 |
| 2 | 10:40:52 | 22.1 | 24.48 |
| 3 | 10:43:34 | 8.9 | 26.28 |
| 4 | 10:50:18 | 8.1 | 25.56 |
| 5 | 10:57:34 | 21.7 | 25.92 |
| 6 | 11:00:18 | 8.9 | 23.76 |
| 7 | 11:07:08 | 22.5 | 26.28 |
| 8 | 11:09:48 | 12.3 | 25.56 |
| 9 | 11:14:40 | 22.5 | 27.72 |
| 10 | 11:17:21 | 21.4 | 24.12 |
| 11 | 11:20:08 | 9.2 | 28.8 |
| 12 | 11:26:33 | 24 | 25.92 |
| 13 | 11:29:03 | 16.3 | 27.36 |
| 14 | 11:32:45 | 23.2 | 26.28 |
| 15 | 11:35:22 | 19.8 | 22.32 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
