| 12:44:39 | Take off |
| 12:47:12 | Landing |
| 12:48:19 | Take off |
| 12:49:02 | Landing |
| 12:49:59 | Take off |
| 12:51:02 | Landing |
| 12:51:59 | Take off |
| 12:52:22 | Landing |
| 12:52:59 | Take off |
| 12:54:32 | Landing |
| 12:55:09 | Take off |
| 12:55:52 | Landing |
| 12:56:29 | Take off |
| 12:57:22 | Landing |
| 12:58:19 | Take off |
| 12:59:22 | Landing |
| 13:00:09 | Take off |
| 13:05:22 | Landing |
| 13:05:59 | Take off |
| 13:07:12 | Landing |
| 13:08:09 | Take off |
| 13:11:02 | Landing |
| 13:11:59 | Take off |
| 13:16:22 | Landing |
| 13:17:59 | Take off |
| 13:20:43 | Landing |
| 13:22:14 | Pause start |
| 13:59:19 | Pause end |
| 14:02:46 | Take off |
| 14:03:19 | Landing |
| 14:04:16 | Take off |
| 14:09:00 | Landing |
| 14:09:27 | Take off |
| 14:10:00 | Landing |
| 14:12:27 | Take off |
| 14:13:40 | Landing |
| 14:14:38 | Take off |
| 14:15:01 | Landing |
| 14:15:38 | Take off |
| 14:18:21 | Landing |
| 14:19:08 | Take off |
| 14:19:51 | Landing |
| 14:20:38 | Take off |
| 14:21:51 | Landing |
| 14:22:28 | Take off |
| 14:22:51 | Landing |
| 14:23:18 | Take off |
| 14:23:41 | Landing |
| 14:25:01 | Take off |
| 14:26:55 | Max speed (23.8 Km/h) |
| 14:27:45 | Landing |
| 14:28:22 | Take off |
| 14:29:25 | Landing |
| 14:29:52 | Take off |
| 14:30:35 | Landing |
| 14:31:32 | Take off |
| 14:36:15 | Landing |
| 14:36:32 | Take off |
| 14:37:05 | Landing |
| 14:37:33 | Take off |
| 14:39:06 | Landing |
| 14:40:33 | Take off |
| 14:45:07 | Landing |
| 14:46:24 | Take off |
| 14:51:37 | Landing |
| 15:03:34 | Take off |
| 15:04:41 | Landing |
| 15:04:48 | Take off |
| 15:05:01 | Landing |
| 15:05:03 | Pause start |
| 15:06:26 | Pause end |
| 15:06:33 | Take off |
| 15:07:06 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:41:52 | 9.3 | 22.32 |
| 1 | 12:48:17 | 11.6 | 20.88 |
| 2 | 12:53:27 | 12.1 | 21.6 |
| 3 | 12:58:26 | 15.3 | 20.88 |
| 4 | 13:02:20 | 15.4 | 23.4 |
| 5 | 13:06:17 | 15.1 | 20.52 |
| 6 | 13:10:15 | 14.6 | 20.16 |
| 7 | 13:14:20 | 12.8 | 18.72 |
| 8 | 13:19:05 | 7.4 | 22.68 |
| 9 | 14:04:11 | 19.2 | 22.68 |
| 10 | 14:07:19 | 12 | 20.52 |
| 11 | 14:12:23 | 13.3 | 23.4 |
| 12 | 14:16:51 | 13.8 | 21.24 |
| 13 | 14:21:15 | 11.7 | 20.88 |
| 14 | 14:26:22 | 13.7 | 23.76 |
| 15 | 14:30:53 | 17.4 | 22.68 |
| 16 | 14:34:12 | 15.2 | 22.68 |
| 17 | 14:38:12 | 14.1 | 21.24 |
| 18 | 14:42:29 | 14 | 20.52 |
| 19 | 14:46:44 | 19 | 20.88 |
| 20 | 14:49:53 | 4.2 | 21.6 |
| 21 | 15:03:42 | 5.1 | 94.68 |
| 22 | 15:18:15 | 1.3 | 5.04 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
