| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:24:17 | 7.3 | 23.76 |
| 1 | 14:32:29 | 22.5 | 24.12 |
| 2 | 14:35:08 | 21.3 | 24.12 |
| 3 | 14:37:58 | 9.4 | 19.8 |
| 4 | 14:44:38 | 6 | 18.72 |
| 5 | 14:54:26 | 19.4 | 21.96 |
| 6 | 14:57:31 | 20.1 | 22.32 |
| 7 | 15:00:31 | 18.5 | 21.6 |
| 8 | 15:03:45 | 20 | 23.04 |
| 9 | 15:06:45 | 19.9 | 22.32 |
| 10 | 15:09:45 | 20.2 | 23.4 |
| 11 | 15:12:44 | 19.2 | 23.04 |
| 12 | 15:15:51 | 20.2 | 23.04 |
| 13 | 15:18:50 | 20 | 23.04 |
| 14 | 15:21:49 | 20.9 | 22.68 |
| 15 | 15:24:42 | 14.5 | 21.6 |
| 16 | 15:28:48 | 6.7 | 20.88 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
