| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:21:33 | 19.9 | 26.28 |
| 1 | 15:24:35 | 23.5 | 25.2 |
| 2 | 15:27:08 | 24 | 25.2 |
| 3 | 15:29:38 | 24.9 | 26.64 |
| 4 | 15:32:02 | 27.5 | 29.88 |
| 5 | 15:34:13 | 24.5 | 27.72 |
| 6 | 15:36:40 | 25.1 | 28.8 |
| 7 | 15:39:04 | 25.4 | 27.36 |
| 8 | 15:41:25 | 26.6 | 29.16 |
| 9 | 15:43:41 | 25.6 | 27 |
| 10 | 15:46:02 | 25.1 | 27.72 |
| 11 | 15:48:25 | 24.7 | 26.64 |
| 12 | 15:50:51 | 25 | 28.08 |
| 13 | 15:53:16 | 24.8 | 29.88 |
| 14 | 15:55:40 | 25.8 | 28.08 |
| 15 | 15:58:00 | 26.5 | 30.24 |
| 16 | 16:00:16 | 17.9 | 28.8 |
| 17 | 16:03:40 | 25.5 | 28.8 |
| 18 | 16:06:01 | 25.6 | 28.44 |
| 19 | 16:08:22 | 26.5 | 29.52 |
| 20 | 16:10:37 | 26.5 | 29.52 |
| 21 | 16:12:53 | 27.1 | 29.52 |
| 22 | 16:15:05 | 26.8 | 29.52 |
| 23 | 16:17:21 | 26.9 | 29.52 |
| 24 | 16:19:35 | 25.9 | 29.16 |
| 25 | 16:21:54 | 13.3 | 29.16 |
| 26 | 16:26:23 | 26.1 | 30.6 |
| 27 | 16:28:42 | 26.9 | 30.24 |
| 28 | 16:30:57 | 26.3 | 31.68 |
| 29 | 16:33:13 | 26.7 | 30.96 |
| 30 | 16:35:28 | 26 | 28.8 |
| 31 | 16:37:46 | 26.4 | 28.08 |
| 32 | 16:40:02 | 27.6 | 30.24 |
| 33 | 16:42:13 | 17.8 | 30.24 |
| 34 | 16:45:39 | 26.2 | 29.52 |
| 35 | 16:47:57 | 25.7 | 28.8 |
| 36 | 16:50:16 | 16.4 | 33.48 |
| 37 | 16:54:07 | 23.7 | 30.6 |
| 38 | 16:56:32 | 26.6 | 33.12 |
| 39 | 16:58:49 | 26.6 | 32.4 |
| 40 | 17:01:03 | 26.8 | 32.76 |
| 41 | 17:03:18 | 25.7 | 29.88 |
| 42 | 17:05:38 | 26.4 | 29.88 |
| 43 | 17:07:55 | 26.9 | 29.52 |
| 44 | 17:10:09 | 26.6 | 29.16 |
| 45 | 17:12:24 | 19.8 | 27.36 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
