| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:32:05 | 7.4 | 23.04 |
| 1 | 15:40:02 | 20.3 | 21.96 |
| 2 | 15:42:59 | 19.7 | 22.32 |
| 3 | 15:46:01 | 20.2 | 22.68 |
| 4 | 15:49:00 | 19.5 | 21.6 |
| 5 | 15:52:05 | 19.3 | 20.52 |
| 6 | 15:55:12 | 18.9 | 22.32 |
| 7 | 15:58:22 | 19 | 20.88 |
| 8 | 16:01:33 | 19.3 | 22.68 |
| 9 | 16:04:38 | 20.3 | 21.6 |
| 10 | 16:07:36 | 18.7 | 20.88 |
| 11 | 16:10:48 | 18.8 | 21.96 |
| 12 | 16:13:59 | 21.5 | 21.96 |
| 13 | 16:23:21 | 16.3 | 21.6 |
| 14 | 16:24:31 | 19.7 | 21.24 |
| 15 | 16:27:34 | 3.9 | 22.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
