| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 17:56:16 | 9.6 | 21.6 |
| 1 | 18:02:32 | 17 | 22.32 |
| 2 | 18:06:02 | 3.7 | 21.6 |
| 3 | 18:22:58 | 5.9 | 21.96 |
| 4 | 18:32:56 | 18.1 | 23.04 |
| 5 | 18:36:14 | 19.3 | 21.96 |
| 6 | 18:39:21 | 19.8 | 23.4 |
| 7 | 18:42:25 | 18.1 | 23.76 |
| 8 | 18:45:44 | 18.8 | 25.2 |
| 9 | 18:48:56 | 18.8 | 23.04 |
| 10 | 18:52:05 | 16.7 | 23.4 |
| 11 | 18:55:42 | 18.9 | 23.4 |
| 12 | 18:58:55 | 20.4 | 24.12 |
| 13 | 19:01:49 | 18.9 | 23.4 |
| 14 | 19:05:00 | 9.5 | 25.92 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
