| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:05:49 | 6.2 | 25.56 |
| 1 | 16:15:22 | 18.1 | 26.64 |
| 2 | 16:18:41 | 23.6 | 26.64 |
| 3 | 16:21:14 | 21 | 23.4 |
| 4 | 16:24:05 | 22.3 | 25.56 |
| 5 | 16:26:48 | 21.9 | 24.48 |
| 6 | 16:29:32 | 21.2 | 23.4 |
| 7 | 16:32:22 | 21.7 | 24.12 |
| 8 | 16:35:08 | 19.4 | 24.12 |
| 9 | 16:38:14 | 20.5 | 25.92 |
| 10 | 16:41:10 | 19.2 | 23.76 |
| 11 | 16:44:18 | 18.4 | 23.4 |
| 12 | 16:47:34 | 18.8 | 21.6 |
| 13 | 16:50:45 | 17.8 | 23.76 |
| 14 | 16:54:07 | 7 | 22.68 |
| 15 | 17:02:53 | 3 | 16.2 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
