| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:13:18 | 12.7 | 23.76 |
| 1 | 15:18:02 | 21.9 | 27 |
| 2 | 15:20:47 | 21.9 | 24.84 |
| 3 | 15:23:31 | 20.4 | 22.32 |
| 4 | 15:26:28 | 18.7 | 25.56 |
| 5 | 15:29:41 | 19.6 | 24.12 |
| 6 | 15:32:44 | 18.4 | 24.48 |
| 7 | 15:36:01 | 18.9 | 31.68 |
| 8 | 15:39:12 | 18.2 | 22.68 |
| 9 | 15:42:32 | 13.8 | 23.76 |
| 10 | 15:46:55 | 18.5 | 23.76 |
| 11 | 15:50:08 | 19.4 | 24.12 |
| 12 | 15:53:17 | 16.3 | 23.04 |
| 13 | 15:57:02 | 19.2 | 24.84 |
| 14 | 16:00:06 | 19.7 | 23.76 |
| 15 | 16:03:10 | 16.4 | 21.6 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
