| 14:53:36 | Take off |
| 15:05:49 | Landing |
| 15:09:46 | Take off |
| 15:12:49 | Landing |
| 15:13:16 | Take off |
| 15:23:40 | Landing |
| 15:24:57 | Take off |
| 15:25:10 | Landing |
| 15:25:27 | Take off |
| 15:32:26 | Landing |
| 15:33:20 | Take off |
| 15:33:33 | Landing |
| 15:34:20 | Take off |
| 16:21:35 | Landing |
| 16:22:12 | Take off |
| 16:23:45 | Max speed (33.1 Km/h) |
| 16:29:25 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:52:49 | 18.7 | 25.56 |
| 1 | 14:55:59 | 23.2 | 26.28 |
| 2 | 14:58:36 | 22.4 | 25.56 |
| 3 | 15:01:17 | 24.8 | 27.36 |
| 4 | 15:03:41 | 9.5 | 28.8 |
| 5 | 15:10:01 | 28.5 | 30.6 |
| 6 | 15:12:07 | 24.5 | 32.04 |
| 7 | 15:14:34 | 24.4 | 28.8 |
| 8 | 15:17:03 | 25.2 | 27 |
| 9 | 15:19:25 | 23.9 | 29.88 |
| 10 | 15:21:57 | 15.1 | 25.56 |
| 11 | 15:26:01 | 22.3 | 25.56 |
| 12 | 15:28:42 | 22.4 | 26.28 |
| 13 | 15:31:23 | 15.9 | 27.72 |
| 14 | 15:36:05 | 22.9 | 28.44 |
| 15 | 15:38:43 | 22.5 | 24.84 |
| 16 | 15:41:23 | 22.4 | 27.36 |
| 17 | 15:44:04 | 21.1 | 24.48 |
| 18 | 15:46:54 | 22.3 | 25.2 |
| 19 | 15:49:36 | 22.9 | 25.2 |
| 20 | 15:52:13 | 24.3 | 27.36 |
| 21 | 15:54:41 | 24.1 | 26.64 |
| 22 | 15:57:10 | 24.6 | 27 |
| 23 | 15:59:37 | 24.1 | 27 |
| 24 | 16:02:06 | 25.2 | 27.72 |
| 25 | 16:04:29 | 24.4 | 28.08 |
| 26 | 16:06:57 | 25.6 | 28.44 |
| 27 | 16:09:18 | 25.2 | 28.8 |
| 28 | 16:11:43 | 24.6 | 26.28 |
| 29 | 16:14:09 | 24.9 | 26.64 |
| 30 | 16:16:32 | 25 | 27 |
| 31 | 16:18:57 | 25.2 | 28.8 |
| 32 | 16:21:20 | 20.8 | 33.12 |
| 33 | 16:24:15 | 23.9 | 30.24 |
| 34 | 16:26:45 | 24.1 | 26.64 |
| 35 | 16:29:16 | 4.3 | 7.2 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
