Track ID: 600

User: Sergey J.
Spot: All You Can Surf
Activity type: Wingfoil
Started at: 2026-05-20 18:28:19
Finished at: 2026-05-20 19:31:37
Distance: 19.1 km
Actual ride: 18:32 - 19:31
Flying time: 100%
Avg. speed: 18.2 km / h
Max. speed: 25.9 km / h
 
  Add comment
18:32:06 Take off
18:42:29 Max speed (25.9 Km/h)
19:31:09 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 18:28:19 10.1 22.32
1 18:34:15 19 22.32
2 18:37:24 19.7 22.68
3 18:40:29 19.2 25.92
4 18:43:33 19.5 23.4
5 18:46:38 18.1 21.96
6 18:49:57 18.5 22.32
7 18:53:14 18.4 22.32
8 18:56:26 19.6 23.76
9 18:59:32 18.4 20.88
10 19:02:47 21.5 24.12
11 19:05:35 18.9 21.6
12 19:08:48 18.1 21.24
13 19:12:06 19.5 22.68
14 19:15:09 21.8 24.12
15 19:17:55 19.7 23.4
16 19:20:59 17.3 20.16
17 19:24:27 19.9 23.04
18 19:27:29 19.3 22.32
19 19:30:36 8.2 14.76
Km Started Avg. speed, km/h Max. speed, km/h
0 18:28:19 16.4 25.92
5 18:46:38 18.6 23.76
10 19:02:47 19.9 24.12
15 19:17:55 18.2 23.4
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.