| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:04:16 | 22.2 | 25.2 |
| 1 | 14:06:58 | 22.5 | 25.56 |
| 2 | 14:09:38 | 26.6 | 30.24 |
| 3 | 14:11:54 | 27.1 | 30.24 |
| 4 | 14:14:07 | 26.4 | 28.08 |
| 5 | 14:16:25 | 24.4 | 28.8 |
| 6 | 14:18:51 | 24.6 | 28.08 |
| 7 | 14:21:18 | 24.9 | 27.72 |
| 8 | 14:23:43 | 24.7 | 28.44 |
| 9 | 14:26:09 | 25.4 | 28.08 |
| 10 | 14:28:30 | 25 | 27.36 |
| 11 | 14:30:54 | 25.9 | 31.68 |
| 12 | 14:33:13 | 25.1 | 27.72 |
| 13 | 14:35:38 | 24.6 | 28.8 |
| 14 | 14:38:04 | 24.6 | 27.36 |
| 15 | 14:40:31 | 25 | 28.08 |
| 16 | 14:42:54 | 20.6 | 28.08 |
| 17 | 14:45:51 | 24.1 | 27.72 |
| 18 | 14:48:21 | 24 | 25.56 |
| 19 | 14:50:51 | 23.9 | 28.8 |
| 20 | 14:53:22 | 24 | 28.08 |
| 21 | 14:55:51 | 23.9 | 26.28 |
| 22 | 14:58:21 | 23.6 | 27.36 |
| 23 | 15:00:56 | 20.5 | 27.72 |
| 24 | 15:03:53 | 24.3 | 29.52 |
| 25 | 15:06:21 | 24.5 | 28.8 |
| 26 | 15:08:48 | 24.1 | 26.28 |
| 27 | 15:11:16 | 24.7 | 29.16 |
| 28 | 15:13:43 | 24.4 | 27.72 |
| 29 | 15:16:11 | 24.2 | 27.36 |
| 30 | 15:18:40 | 24.4 | 28.08 |
| 31 | 15:21:08 | 24.1 | 26.28 |
| 32 | 15:23:37 | 23.8 | 27 |
| 33 | 15:26:09 | 24.2 | 28.8 |
| 34 | 15:28:37 | 23.4 | 27 |
| 35 | 15:31:12 | 23.3 | 26.28 |
| 36 | 15:33:45 | 23.7 | 28.08 |
| 37 | 15:36:19 | 23.2 | 28.8 |
| 38 | 15:38:54 | 23.5 | 28.8 |
| 39 | 15:41:29 | 22.7 | 27 |
| 40 | 15:44:07 | 23.1 | 27 |
| 41 | 15:46:43 | 23.7 | 29.52 |
| 42 | 15:49:16 | 23.7 | 27.72 |
| 43 | 15:51:48 | 23.7 | 26.64 |
| 44 | 15:54:20 | 24.6 | 25.56 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
