| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:21:50 | 10.8 | 24.12 |
| 1 | 16:27:30 | 20.3 | 23.76 |
| 2 | 16:30:28 | 20.5 | 24.48 |
| 3 | 16:33:25 | 19.2 | 21.24 |
| 4 | 16:36:31 | 20.1 | 22.32 |
| 5 | 16:39:30 | 17.1 | 21.24 |
| 6 | 16:43:03 | 20 | 24.48 |
| 7 | 16:46:01 | 20.9 | 23.4 |
| 8 | 16:48:54 | 11.7 | 20.88 |
| 9 | 16:54:00 | 11.2 | 22.32 |
| 10 | 16:59:37 | 15.4 | 20.16 |
| 11 | 17:03:26 | 3.1 | 19.8 |
| 12 | 17:23:46 | 2.2 | 22.32 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
