| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:37:37 | 17.6 | 22.32 |
| 1 | 10:41:01 | 19.8 | 21.96 |
| 2 | 10:44:03 | 21 | 23.4 |
| 3 | 10:46:54 | 22.3 | 25.56 |
| 4 | 10:49:36 | 20.7 | 21.6 |
| 5 | 10:52:30 | 22.4 | 24.84 |
| 6 | 10:55:10 | 22.3 | 23.04 |
| 7 | 10:57:51 | 22.6 | 23.76 |
| 8 | 11:00:30 | 23.1 | 24.48 |
| 9 | 11:03:06 | 22.9 | 24.12 |
| 10 | 11:05:44 | 10.5 | 24.84 |
| 11 | 11:11:29 | 23.4 | 25.56 |
| 12 | 11:14:03 | 23.4 | 28.8 |
| 13 | 11:16:36 | 28.7 | 32.04 |
| 14 | 11:18:41 | 28.7 | 30.6 |
| 15 | 11:20:47 | 26.4 | 30.24 |
| 16 | 11:23:04 | 17.9 | 24.48 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
