| 15:43:07 | Take off |
| 15:43:40 | Landing |
| 15:44:47 | Take off |
| 15:55:00 | Landing |
| 15:55:17 | Take off |
| 16:00:00 | Landing |
| 16:00:37 | Take off |
| 16:06:00 | Landing |
| 16:07:07 | Take off |
| 16:17:20 | Landing |
| 16:18:57 | Take off |
| 16:26:10 | Landing |
| 16:26:47 | Take off |
| 16:36:20 | Landing |
| 16:36:57 | Take off |
| 16:43:20 | Max speed (33.1 Km/h) |
| 16:53:20 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:40:10 | 9.4 | 24.12 |
| 1 | 15:46:25 | 24.7 | 27.36 |
| 2 | 15:48:51 | 25.4 | 27 |
| 3 | 15:51:12 | 25.4 | 27.36 |
| 4 | 15:53:34 | 22.9 | 28.8 |
| 5 | 15:56:12 | 26 | 28.44 |
| 6 | 15:58:30 | 20.5 | 29.52 |
| 7 | 16:01:26 | 26.3 | 27.72 |
| 8 | 16:03:43 | 17.3 | 29.52 |
| 9 | 16:07:12 | 26.9 | 29.52 |
| 10 | 16:09:25 | 27.3 | 30.24 |
| 11 | 16:11:37 | 26.7 | 30.24 |
| 12 | 16:13:53 | 25.3 | 28.08 |
| 13 | 16:16:15 | 14.5 | 28.44 |
| 14 | 16:20:25 | 24.9 | 28.08 |
| 15 | 16:22:49 | 26.4 | 30.24 |
| 16 | 16:25:05 | 19.7 | 27.36 |
| 17 | 16:28:09 | 25.2 | 29.88 |
| 18 | 16:30:30 | 26.2 | 29.88 |
| 19 | 16:32:49 | 25.3 | 29.88 |
| 20 | 16:35:10 | 19.7 | 27.72 |
| 21 | 16:38:14 | 25.4 | 29.52 |
| 22 | 16:40:36 | 27.6 | 30.24 |
| 23 | 16:42:47 | 28 | 33.12 |
| 24 | 16:44:55 | 26.4 | 30.6 |
| 25 | 16:47:12 | 27.1 | 30.6 |
| 26 | 16:49:25 | 27.2 | 30.96 |
| 27 | 16:51:37 | 8.6 | 32.04 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
