Track ID: 634

User Sergey J.
Spot: Vulcan, Larnaca
Activity Wingfoil
Started at 2026-06-01 11:24:01
Ended at 2026-06-01 14:29:30
Distance 34.2 km
Actual ride: 11:35 - 14:28
Flying time: 94%
Average speed 20.1 km / h
Max speed 28.8 km / h
 
  Add comment
11:35:58 Take off
11:42:41 Landing
11:44:38 Take off
12:03:31 Landing
12:03:40 Pause start
12:30:03 Pause end
12:30:06 Pause start
12:31:57 Pause end
12:32:34 Take off
12:37:07 Landing
12:37:34 Take off
12:41:37 Max speed (28.8 Km/h)
12:52:37 Landing
12:53:04 Take off
13:01:07 Landing
13:02:14 Take off
13:09:27 Landing
13:10:04 Take off
13:26:57 Landing
13:27:26 Pause start
14:18:07 Pause end
14:18:14 Take off
14:28:07 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 11:24:01 4.1 21.96
1 11:38:41 19.8 23.04
2 11:41:42 13.4 23.04
3 11:46:14 20.1 23.04
4 11:49:13 20.7 24.12
5 11:52:06 22.7 24.84
6 11:54:45 22.3 26.28
7 11:57:27 22.9 27.36
8 12:00:04 20.8 25.92
9 12:02:58 16.4 23.4
10 12:34:45 21.5 27.36
11 12:37:34 23.2 27.72
12 12:40:08 22.8 28.8
13 12:42:45 23.4 25.92
14 12:45:19 22.5 27
15 12:47:59 22.6 25.56
16 12:50:39 19.2 28.08
17 12:53:48 22.5 25.56
18 12:56:27 22.6 25.92
19 12:59:06 16.7 25.92
20 13:02:49 21.7 24.48
21 13:05:35 21.7 26.28
22 13:08:21 17.2 23.76
23 13:11:50 21.7 23.04
24 13:14:37 21.3 25.2
25 13:17:25 21.7 24.12
26 13:20:10 22 24.84
27 13:22:53 21.4 25.92
28 13:25:43 12.9 21.6
29 14:18:16 469.1 469.08
0
31 14:19:17 20.4 93.24
32 14:21:39 19.8 23.4
33 14:24:41 19.7 23.4
34 14:27:43 19.8
Km Started Avg. speed, km/h Max. speed, km/h
0 11:24:01 10.9 24.12
5 11:52:06 20.7 27.36
10 12:34:45 22.7 28.8
15 12:47:59 20.3 28.08
20 13:02:49 20.5 26.28
25 13:17:25 27.6 469.08
30 14:19:17 17.5 93.24
 
Equipment used
GONG Foil Front Wing X-Over V2 XL 95
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.