| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:27:17 | 15.4 | 21.96 |
| 1 | 16:31:11 | 22.5 | 25.92 |
| 2 | 16:33:50 | 26.5 | 29.52 |
| 3 | 16:36:06 | 24.9 | 27 |
| 4 | 16:38:30 | 27.4 | 29.16 |
| 5 | 16:40:42 | 15.2 | 25.92 |
| 6 | 16:44:36 | 22.1 | 24.12 |
| 7 | 16:47:20 | 22.4 | 24.12 |
| 8 | 16:50:00 | 23.1 | 24.48 |
| 9 | 16:52:36 | 22.2 | 24.12 |
| 10 | 16:55:22 | 21.3 | 24.12 |
| 11 | 16:58:08 | 7.1 | 22.32 |
| 12 | 17:06:32 | 20.7 | 24.48 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
