| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:55:03 | 7.9 | 23.4 |
| 1 | 15:02:14 | 23.2 | 26.28 |
| 2 | 15:04:51 | 20 | 22.68 |
| 3 | 15:07:51 | 22.9 | 24.84 |
| 4 | 15:10:28 | 23 | 27.36 |
| 5 | 15:13:05 | 20.7 | 24.84 |
| 6 | 15:15:59 | 23.8 | 28.08 |
| 7 | 15:18:31 | 19.6 | 25.2 |
| 8 | 15:21:33 | 23.7 | 26.64 |
| 9 | 15:24:05 | 21.6 | 24.84 |
| 10 | 15:26:54 | 21.1 | 24.48 |
| 11 | 15:29:44 | 21.8 | 24.12 |
| 12 | 15:32:30 | 22.1 | 26.28 |
| 13 | 15:35:12 | 21.5 | 24.48 |
| 14 | 15:38:00 | 20.6 | 23.4 |
| 15 | 15:40:55 | 21.2 | 23.76 |
| 16 | 15:43:45 | 20.7 | 22.68 |
| 17 | 15:46:40 | 21 | 23.76 |
| 18 | 15:49:30 | 20.3 | 22.32 |
| 19 | 15:52:27 | 19.3 | 21.96 |
| 20 | 15:55:35 | 19.5 | 23.04 |
| 21 | 15:58:40 | 4.7 | 19.8 |
| 22 | 16:11:01 | 2.7 | 3.6 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
