| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 17:02:12 | 14.4 | 27.36 |
| 1 | 17:06:57 | 25 | 26.64 |
| 2 | 17:09:24 | 23.2 | 26.64 |
| 3 | 17:11:57 | 24.6 | 27.36 |
| 4 | 17:14:23 | 24.9 | 26.64 |
| 5 | 17:16:45 | 25.5 | 28.08 |
| 6 | 17:19:06 | 27.1 | 29.88 |
| 7 | 17:21:20 | 25.7 | 27 |
| 8 | 17:23:39 | 26.5 | 28.08 |
| 9 | 17:25:56 | 26 | 27.72 |
| 10 | 17:28:15 | 21.1 | 27.72 |
| 11 | 17:31:20 | 11.7 | 27.36 |
| 12 | 17:36:50 | 24.9 | 29.16 |
| 13 | 17:39:10 | 27.6 | 30.24 |
| 14 | 17:41:20 | 26.7 | 29.16 |
| 15 | 17:43:32 | 25.5 | 30.6 |
| 16 | 17:45:51 | 7.1 | 28.08 |
| 17 | 17:54:31 | 8.8 | 30.6 |
| 18 | 18:02:47 | 8.8 | 28.08 |
| 19 | 18:11:55 | 23.5 | 25.56 |
| 20 | 18:14:31 | 23.2 | 25.2 |
| 21 | 18:17:03 | 22.6 | 25.56 |
| 22 | 18:19:38 | 6.6 | 23.4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
