| 16:11:55 | Take off |
| 16:11:58 | Downwind started (1°) |
| 16:12:28 | Downwind ended (84°) |
| 16:14:58 | Landing |
| 16:15:55 | Take off |
| 16:15:58 | Downwind started (2°) |
| 16:16:28 | Downwind ended (81°) |
| 16:19:30 | Gybe 1 |
| 16:19:44 | Landing |
| 16:20:56 | Take off |
| 16:25:59 | Downwind started (19°) |
| 16:26:21 | Gybe 2 |
| 16:26:41 | Landing |
| 16:26:41 | Downwind ended (52°) |
| 16:27:08 | Take off |
| 16:31:18 | Gybe 3 |
| 16:31:36 | Gybe 4 |
| 16:31:41 | Landing |
| 16:33:19 | Take off |
| 16:38:23 | Gybe 5 |
| 16:38:36 | Gybe 6 |
| 16:38:46 | Gybe 7 |
| 16:38:46 | Landing |
| 16:40:14 | Take off |
| 16:40:17 | Downwind started (36°) |
| 16:40:47 | Downwind ended (81°) |
| 16:46:03 | Gybe 8 |
| 16:46:13 | Landing |
| 16:47:34 | Take off |
| 16:47:37 | Downwind started (4°) |
| 16:47:56 | Gybe 9 |
| 16:48:07 | Landing |
| 16:48:07 | Downwind ended (4°) |
| 16:48:54 | Take off |
| 16:55:09 | Gybe 10 |
| 16:55:28 | Downwind started (13°) |
| 16:55:35 | Gybe 11 |
| 16:55:38 | Landing |
| 16:55:38 | Downwind ended (13°) |
| 16:56:25 | Take off |
| 17:05:22 | Gybe 12 |
| 17:05:28 | Downwind started (59°) |
| 17:05:38 | Landing |
| 17:05:38 | Downwind ended (59°) |
| 17:06:25 | Take off |
| 17:07:01 | Gybe 13 |
| 17:07:24 | Gybe 14 |
| 17:07:24 | Landing |
| 17:08:43 | Take off |
| 17:10:06 | Max speed (37.8 Km/h) |
| 17:10:19 | Gybe 15 |
| 17:10:42 | Landing |
| 17:11:19 | Take off |
| 17:15:14 | Gybe 16 |
| 17:15:14 | Landing |
| 17:17:34 | Take off |
| 17:17:37 | Downwind started (53°) |
| 17:18:07 | Downwind ended (94°) |
| 17:21:05 | Gybe 17 |
| 17:21:07 | Landing |
| 17:21:54 | Take off |
| 17:22:33 | Gybe 18 |
| 17:22:51 | Landing |
| 17:24:11 | Take off |
| 17:26:12 | Gybe 19 |
| 17:26:27 | Landing |
| 17:27:44 | Take off |
| 17:30:25 | Gybe 20 |
| 17:30:42 | Gybe 21 |
| 17:30:52 | Gybe 22 |
| 17:30:52 | Landing |
| 17:31:20 | Take off |
| 17:32:42 | Gybe 23 |
| 17:32:57 | Gybe 24 |
| 17:32:57 | Landing |
| 17:35:27 | Take off |
| 17:39:36 | Gybe 25 |
| 17:39:47 | Gybe 26 |
| 17:39:58 | Landing |
| 17:41:05 | Take off |
| 17:42:08 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:05:46 | 8.5 | 24.12 |
| 1 | 16:13:33 | 17.9 | 24.48 |
| 2 | 16:17:02 | 16.5 | 23.4 |
| 3 | 16:20:52 | 23.8 | 24.84 |
| 4 | 16:23:23 | 22.8 | 24.84 |
| 5 | 16:26:01 | 19.3 | 29.52 |
| 6 | 16:29:01 | 16.2 | 24.84 |
| 7 | 16:33:11 | 21.5 | 24.48 |
| 8 | 16:35:53 | 24.3 | 27 |
| 9 | 16:38:22 | 15.8 | 23.76 |
| 10 | 16:42:40 | 21.7 | 23.76 |
| 11 | 16:45:26 | 13.2 | 25.2 |
| 12 | 16:50:07 | 25.1 | 27.36 |
| 13 | 16:52:31 | 23.5 | 26.64 |
| 14 | 16:55:04 | 16.6 | 34.56 |
| 15 | 16:58:34 | 22.5 | 24.12 |
| 16 | 17:01:14 | 21.9 | 24.48 |
| 17 | 17:03:57 | 13.5 | 25.2 |
| 18 | 17:08:41 | 19.5 | 37.8 |
| 19 | 17:11:45 | 23.2 | 24.84 |
| 20 | 17:14:20 | 14.5 | 25.56 |
| 21 | 17:19:02 | 17.8 | 23.76 |
| 22 | 17:22:29 | 12.2 | 24.84 |
| 23 | 17:27:48 | 24 | 26.28 |
| 24 | 17:30:17 | 12.3 | 25.2 |
| 25 | 17:35:53 | 21.8 | 23.04 |
| 26 | 17:38:38 | 7.6 | 23.4 |
| 27 | 17:47:38 | 3.7 | 4.32 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
