| 16:48:18 | Take off |
| 17:11:13 | Landing |
| 17:11:32 | Take off |
| 17:32:44 | Landing |
| 17:33:31 | Take off |
| 17:33:44 | Landing |
| 17:34:23 | Take off |
| 17:39:11 | Landing |
| 17:39:11 | Max speed (42.5 Km/h) |
| 17:39:18 | Take off |
| 17:39:43 | Landing |
| 17:40:27 | Take off |
| 17:49:44 | Landing |
| 17:50:48 | Take off |
| 18:02:53 | Landing |
| 18:07:11 | Take off |
| 18:07:58 | Landing |
| 18:08:32 | Take off |
| 18:21:40 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:46:10 | 13.9 | 22.32 |
| 1 | 16:50:33 | 20.7 | 22.68 |
| 2 | 16:53:30 | 21.1 | 23.04 |
| 3 | 16:56:19 | 20.8 | 22.32 |
| 4 | 16:59:07 | 22.4 | 24.12 |
| 5 | 17:01:48 | 22.8 | 24.48 |
| 6 | 17:04:27 | 21.9 | 23.04 |
| 7 | 17:07:15 | 21.3 | 23.4 |
| 8 | 17:10:01 | 19.9 | 24.12 |
| 9 | 17:12:56 | 22.5 | 24.12 |
| 10 | 17:15:35 | 22.7 | 30.24 |
| 11 | 17:18:13 | 27.4 | 30.96 |
| 12 | 17:20:25 | 28.3 | 32.4 |
| 13 | 17:22:30 | 27.5 | 33.12 |
| 14 | 17:24:43 | 30.6 | 35.64 |
| 15 | 17:26:34 | 28.9 | 32.04 |
| 16 | 17:28:40 | 27.3 | 33.48 |
| 17 | 17:30:51 | 16.9 | 29.88 |
| 18 | 17:34:19 | 28.1 | 35.64 |
| 19 | 17:36:25 | 25.6 | 32.76 |
| 20 | 17:38:50 | 27.6 | 66.24 |
| 21 | 17:41:19 | 29.4 | 33.12 |
| 22 | 17:43:18 | 28.5 | 33.12 |
| 23 | 17:45:24 | 28.7 | 34.56 |
| 24 | 17:47:29 | 21.8 | 30.96 |
| 25 | 17:50:28 | 18.6 | 23.76 |
| 26 | 17:53:21 | 21 | 22.68 |
| 27 | 17:56:12 | 22.4 | 25.2 |
| 28 | 17:58:51 | 21.8 | 23.04 |
| 29 | 18:01:42 | 9.9 | 22.68 |
| 30 | 18:07:42 | 18.5 | 24.12 |
| 31 | 18:10:59 | 21.8 | 23.4 |
| 32 | 18:13:45 | 21 | 22.32 |
| 33 | 18:16:36 | 24.9 | 29.16 |
| 34 | 18:18:59 | 21.3 | 25.2 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
